GRB 090227B
GRB 090227B, a gamma-ray burst, reported in 3 GCN Circulars. Best position RA 11.8100°, Dec +32.1700° (±1.77°) from the Fermi-GBM position, GCN 8921.
Key facts
| Event | GRB 090227B |
|---|---|
| Event ID | grb090227b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 11.8100°, Dec +32.1700° ± 1.77° (Fermi-GBM position, GCN 8921) |
| Redshift | not reported |
| T90 | 0.304 ± 0.0226274 s (50-300 keV, GBM catalogue) |
| Fluence | 1.11e-5 ± 1.17907e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 16.91 ± 0.330249 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 2134 keV (20 keV - 10 MeV, Konus-Wind, GCN 8926) |
| GCN notices | 0 |
| GCN circulars | 3 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 1.77° (1-sigma) | GCN 8921 |
Burst properties (17)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.304 ± 0.0226274 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.11e-5 ± 1.17907e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 16.91 ± 0.330249 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Duration | 0.2 s | — | Konus-Wind | — | GCN 8925 |
| Duration | 0.9 s | 10-1000 keV | GBM | — | GCN 8921 |
| Fluence | 2.75 ± 0.27 1e-5 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | cutoff_power_law | GCN 8926 |
| Fluence | 0.87 ± 0.01 1e-05 erg/cm^2 | 10-1000 keV | GBM | — | GCN 8921 |
| Peak flux | 3.98 1e-4 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | cutoff_power_law | GCN 8926 |
| Peak flux | 34.6 ± 0.3 ph/s/cm^2 | 10-1000 keV | GBM | — | GCN 8921 |
| Photon index | -0.43 | 20 keV - 10 MeV | Konus-Wind | cutoff_power_law | GCN 8926 |
| Photon index | -0.41 | 20 keV - 10 MeV | Konus-Wind | band | GCN 8926 |
| Photon index | < -2.5 | 20 keV - 10 MeV | Konus-Wind | band | GCN 8926 |
| Photon index | -0.53 ± 0.02 | 10-1000 keV | GBM | band | GCN 8921 |
| Photon index | -3.04 ± 0.23 | 10-1000 keV | GBM | band | GCN 8921 |
| Epeak | 2253 keV | 20 keV - 10 MeV | Konus-Wind | cutoff_power_law | GCN 8926 |
| Epeak | 2134 keV | 20 keV - 10 MeV | Konus-Wind | band | GCN 8926 |
| Epeak | 2255 ± 116 keV | 10-1000 keV | GBM | band | GCN 8921 |
GCN Circulars (3)
GCN-8926 — GRB 090227B
· Tue, 03 Mar 2009 16:01:32 GMT
Astronomers using the Konus-Wind instrument reported the observation of a bright short gamma-ray burst (GRB 090227B) with a fluence of 2.75x10^-5 erg/cm2 and a peak flux of 3.98x10^-4 erg/cm2/s in the 20 keV - 10 MeV energy range. The burst was localized by the Interplanetary Network (IPN) and triggered Konus-Wind at T0=66659.079 s UT. The time-integrated spectrum was found to be well-fit by a power law with an exponential cutoff model, with a peak energy of 2253(-262, +292) keV.
GCN-8925 — GRB 090227B
· Tue, 03 Mar 2009 15:28:38 GMT
Astronomers using data from the Konus-Wind, INTEGRAL-SPI-ACS, and Suzaku-WAM telescopes have localized the position of a short, bright gamma-ray burst (GRB 090227B) based on its triangulation. The resulting error box has a size of 1.531 square degrees and contains five potential locations. The GBM location is consistent with the IPN box, but its preliminary confidence contours should be refined. The light curve of the burst and the IPN triangulation map are available online.
GCN-8921 — GRB 090227B
· Sun, 01 Mar 2009 08:49:18 GMT
The Fermi Gamma-Ray Burst Monitor detected a short gamma-ray burst, GRB 090227B, on February 27, 2009. The burst, located at RA = 11.81, Dec = +32.17, had a duration of approximately 0.9 seconds and a peak photon flux of 34.6 ph/s/cm^2 in the 10-1000 keV band. The event fluence was measured to be (0.87 +/- 0.01)E-05 erg/cm^2. The burst was also independently detected by INTEGRAL SPI-ACS. The preliminary spectral analysis suggests a peak energy of 2255 keV.
Rendered Wed, 18 Nov 2026 08:22:59 GMT.