GRB 090306B
GRB 090306B, a gamma-ray burst, reported in 5 GCN Circulars. Best position RA 231.2040°, Dec -6.9580° (±2.9′) from the Swift-BAT position, GCN 8944. 9 measured values from follow-up observations.
Key facts
| Event | GRB 090306B |
|---|---|
| Event ID | grb090306b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 231.2040°, Dec -6.9580° ± 2.9′ (Swift-BAT position, GCN 8944) |
| Redshift | not reported |
| T90 | 20.4 s (15-350 keV, Swift GRB table) |
| Fluence | 3.10e-6 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 2.5 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 5 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 2.9′ (90%) | GCN 8944 |
Burst properties (12)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 20.4 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 31 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 2.5 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.02 | 15-150 keV | BAT | cutoff_power_law | Swift GRB table |
| Duration | 14 s | — | SPI-ACS | — | GCN 8968 |
| Duration | 20.4 s | — | BAT | — | GCN 8944 |
| Duration | 8 s | — | BAT | — | GCN 8944 |
| Fluence | 3.1 1e-6 erg/cm^2 | 15-150 keV | BAT | cutoff_power_law | GCN 8944 |
| Peak flux | 2.5 1e-7 erg/cm^2/sec | 1-sec | BAT | — | GCN 8944 |
| Photon index | 1.02 | — | BAT | cutoff_power_law | GCN 8944 |
| Photon index | 1.02 | — | BAT | cutoff_power_law | GCN 8944 |
| Photon index | 1.02 | — | BAT | cutoff_power_law | GCN 8944 |
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+18.6 h | — | — | 3.5 ± 0.9 1e-3 counts/s | 3.50e-3 counts/s | 5800 s | Swift | XRT | GCN 8947 |
| T+29.5 h | — | g' | > 23.2 AB mag (limit) | 23.2 AB mag | 2700 s | 2.2 m ESO/MPI telescope | GROND | GCN 8958 |
| T+29.5 h | — | r' | > 23.6 AB mag (limit) | 23.6 AB mag | 2700 s | 2.2 m ESO/MPI telescope | GROND | GCN 8958 |
| T+29.5 h | — | i' | > 23.3 AB mag (limit) | 23.3 AB mag | 2700 s | 2.2 m ESO/MPI telescope | GROND | GCN 8958 |
| T+29.5 h | — | z' | > 23 AB mag (limit) | 23 AB mag | 2700 s | 2.2 m ESO/MPI telescope | GROND | GCN 8958 |
| T+29.5 h | — | J | > 21.7 AB mag (limit) | 21.7 AB mag | 2700 s | 2.2 m ESO/MPI telescope | GROND | GCN 8958 |
| T+29.5 h | — | H | > 21 AB mag (limit) | 21 AB mag | 2700 s | 2.2 m ESO/MPI telescope | GROND | GCN 8958 |
| T+29.5 h | — | K | > 20.1 AB mag (limit) | 20.1 AB mag | 2700 s | 2.2 m ESO/MPI telescope | GROND | GCN 8958 |
| T+5.6 d | — | 0.3-10 keV | < 1.90e-3 counts/s (limit) | 1.90e-3 counts/s | 4000 s | Swift | XRT | GCN 8987 |
GCN Circulars (5)
GCN-8987 — GRB 090306B
· Fri, 13 Mar 2009 13:51:35 GMT
Swift-XRT team confirmed that the previously reported X-ray source of GRB 090306B is no longer detected after follow-up observations, setting a 3-sigma upper limit of 1.9e-3 counts/sec. This confirms that the source was indeed the afterglow of the gamma-ray burst.
GCN-8968 — GRB 090306B
· Tue, 10 Mar 2009 14:23:05 GMT
GRB 090306B, detected by Swift/BAT and independently by INTEGRAL's SPI-ACS system, exhibited a maximum count-rate of ~390 counts/50msec and a duration of approximately 14 seconds. The SPI-ACS light curve data, available online, reveals the peak of the burst occurring at 2009-03-06T23:07:21.9.
GCN-8958 — GRB 090306B
· Mon, 09 Mar 2009 13:29:06 GMT
The GROND team, led by A. C. Updike from Clemson University and C. Clemens et al. from MPE, reported non-detection of GRB 090306B in g'r'i'z'JHK bands using GROND at the 2.2 m ESO/MPI telescope. No source was detected within the Swift-XRT error circle down to the given limits: g' > 23.2, r' > 23.6, i' > 23.3, z' > 23.0, J > 21.7, H > 21.0, and K > 20.1.
GCN-8947 — GRB 090306B
· Sun, 08 Mar 2009 13:58:04 GMT
Swift-XRT detected a faint source in the error circle of GRB 090306B with a position of RA (J2000) = 15 24 49.99, Dec (J2000) = -06 58 05.6, and a count rate of 3.5 (+/- 0.9) e-3 counts s-1. The team plans further observations to verify the nature of this source.
GCN-8944 — GRB 090306B
· Sat, 07 Mar 2009 16:50:40 GMT
Astronomical alert: GRB 090306B: Burst detection from Swift-BAT slew data
Rendered Mon, 16 Nov 2026 07:06:37 GMT.