GRB 090307B
GRB 090307B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 158.6000°, Dec -14.6000° (±9.70°) from the Fermi-GBM position, GCN 8961.
Key facts
| Event | GRB 090307B |
|---|---|
| Event ID | grb090307b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 158.6000°, Dec -14.6000° ± 9.70° (Fermi-GBM position, GCN 8961) |
| Redshift | not reported |
| T90 | 29.44 ± 1.81019 s (50-300 keV, GBM catalogue) |
| Fluence | 1.09e-6 ± 3.69034e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 1.411 ± 0.242238 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 147.421 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 9.70° (1-sigma) | GCN 8961 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 29.44 ± 1.81019 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.09e-6 ± 3.69034e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 1.411 ± 0.242238 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.608 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 147.421 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 30 s | 8-1000 keV | GBM | — | GCN 8961 |
| Duration | 15 s | 8-1000 keV | GBM | — | GCN 8961 |
| Fluence | 1.7 ± 0.4 1e-06 erg/cm^2 | 8-1000 keV | GBM | cutoff_power_law | GCN 8961 |
| Peak flux | 1.8 ± 0.12 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 8961 |
| Photon index | -0.7 ± 0.3 | 8-1000 keV | GBM | cutoff_power_law | GCN 8961 |
| Epeak | 212 ± 80 keV | 8-1000 keV | GBM | cutoff_power_law | GCN 8961 |
GCN Circulars (1)
GCN-8961 — GRB 090307B
· Mon, 09 Mar 2009 15:16:17 GMT
The Fermi Gamma-Ray Burst Monitor detected a long gamma-ray burst, GRB 090307B, at 04:00:58.60 UT on March 7, 2009. The burst occurred in the sky region with coordinates RA = 158.6, DEC = -14.6, and had a duration of about 30 seconds. The preliminary spectral analysis suggests a power law function with an exponential high energy cutoff, with a power law index of -0.7 +/- 0.3 and a cutoff energy of 212 +/- 80 keV. The event fluence in the 8-1000 keV band was (1.7 +/- 0.4)E-06 erg/cm^2, and the 1-sec peak photon flux was 1.80 +/- 0.12 ph/s/cm^2.
Rendered Wed, 18 Nov 2026 08:22:59 GMT.