GRB 090309A
GRB 090309A, a gamma-ray burst, reported in 1 GCN Circular. 7 measured values from follow-up observations.
Key facts
| Event | GRB 090309A |
|---|---|
| Event ID | grb090309a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 3 s (15-350 keV, Swift GRB table) |
| Fluence | 1.30e-7 ± 3e-8 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.9 ± 0.2 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 3 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 1.3 ± 0.3 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.9 ± 0.2 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.36 ± 0.33 | 15-150 keV | BAT | power_law | Swift GRB table |
Observations (7)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+7.9 h | — | g' | > 23.4 AB mag (limit) | 23.4 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 8975 |
| T+7.9 h | — | r' | > 23.8 AB mag (limit) | 23.8 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 8975 |
| T+7.9 h | — | i' | > 23.2 AB mag (limit) | 23.2 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 8975 |
| T+7.9 h | — | z' | > 23 AB mag (limit) | 23 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 8975 |
| T+7.9 h | — | J | > 21.3 AB mag (limit) | 21.3 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 8975 |
| T+7.9 h | — | H | > 21 AB mag (limit) | 21 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 8975 |
| T+7.9 h | — | K | > 20.3 AB mag (limit) | 20.3 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 8975 |
GCN Circulars (1)
GCN-8975 — GRB 090309A
· Wed, 11 Mar 2009 00:24:38 GMT
The GROND team at Clemson University and MPE reported non-detection of GRB 090309A using the GROND instrument on the 2.2 m ESO/MPI telescope. They observed the field 7.9 hours after the trigger in seven bands and did not detect a source within the Swift-XRT error circle down to limiting magnitudes of g' > 23.4, r' > 23.8, i' > 23.2, z' > 23.0, J > 21.3, H > 21.0, and K > 20.3.
Rendered Mon, 16 Nov 2026 07:08:19 GMT.