GRB 090309B
GRB 090309B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 168.4000°, Dec -55.0000° (±2.60°) from the Fermi-GBM position, GCN 8971.
Key facts
| Event | GRB 090309B |
|---|---|
| Event ID | grb090309b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 168.4000°, Dec -55.0000° ± 2.60° (Fermi-GBM position, GCN 8971) |
| Redshift | not reported |
| T90 | 25 s (GBM, GCN 8971) |
| Fluence | 4.70e-6 ± 4e-7 erg/cm^2 (8-1000 keV, GBM, GCN 8971) |
| Peak flux | 4.43 ± 0.17 ph/s/cm^2 (8-1000 keV, GBM, GCN 8971) |
| Epeak | 197 ± 65 keV (GBM, GCN 8971) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.60° (1-sigma) | GCN 8971 |
Burst properties (6)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 10 s | — | GBM | — | GCN 8971 |
| Duration | 25 s | — | GBM | — | GCN 8971 |
| Fluence | 4.7 ± 0.4 1e-6 erg/cm^2 | 8-1000 keV | GBM | cutoff_power_law | GCN 8971 |
| Peak flux | 4.43 ± 0.17 ph/s/cm^2 | 8-1000 keV | GBM | cutoff_power_law | GCN 8971 |
| Photon index | -1.52 ± 0.1 | — | GBM | cutoff_power_law | GCN 8971 |
| Epeak | 197 ± 65 keV | — | GBM | cutoff_power_law | GCN 8971 |
GCN Circulars (1)
GCN-8971 — GRB 090309B
· Tue, 10 Mar 2009 16:12:00 GMT
Astronomical alert: GRB 090309B: Fermi GBM detection
Rendered Wed, 18 Nov 2026 08:23:00 GMT.