GRB 090315
GRB 090315, a gamma-ray burst, reported in 3 GCN Circulars.
Key facts
| Event | GRB 090315 |
|---|---|
| Event ID | grb090315 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 6.9 s (Wide-band All-sky Monitor (WAM), GCN 9013) |
| Fluence | 1.10e-5 erg/cm^2 (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 9013) |
| Peak flux | 4.9 photons/cm^2/s (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 9013) |
| Epeak | 247 ± 33 keV (20 keV - 5 MeV, Konus-Wind, GCN 9010) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (10)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 6.9 s | — | Wide-band All-sky Monitor (WAM) | — | GCN 9013 |
| Duration | 9 s | — | — | — | GCN 9009 |
| Fluence | 1.1 1e-5 erg/cm^2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9013 |
| Fluence | 2.1 1e-5 erg/cm2 | 20 keV - 5 MeV | Konus-Wind | band | GCN 9010 |
| Peak flux | 4.9 photons/cm^2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9013 |
| Peak flux | 5.56 1e-6 erg/cm2/s | 20 keV - 5 MeV | Konus-Wind | band | GCN 9010 |
| Photon index | 1.62 | — | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9013 |
| Photon index | -0.55 | 20 keV - 5 MeV | Konus-Wind | band | GCN 9010 |
| Photon index | -2.62 | 20 keV - 5 MeV | Konus-Wind | band | GCN 9010 |
| Epeak | 247 ± 33 keV | 20 keV - 5 MeV | Konus-Wind | band | GCN 9010 |
GCN Circulars (3)
GCN-9013 — GRB 090315
· Fri, 20 Mar 2009 15:48:22 GMT
The Suzaku Wide-band All-sky Monitor (WAM) detected a long gamma-ray burst (GRB 090315) with a multi-peaked light curve and a duration of approximately 6.9 seconds. The fluence in the energy range of 100 - 1000 keV was 1.1 x 10^-5 erg/cm^2, and the peak flux was 4.9 photons/cm^2/s. The time-averaged spectrum was found to be well-fitted by a power-law with an exponential cutoff model, with a photon index of 1.62 and a peak energy of 320 keV.
GCN-9010 — GRB 090315
· Thu, 19 Mar 2009 11:42:37 GMT
The Konus-Wind team reports the observation of GRB 090315, a long gamma-ray burst localized by IPN. The burst had a fluence of 2.1x10^-5 erg/cm2 and a peak flux of 5.6x10^-6 erg/cm2/s in the 20 keV - 5 MeV energy range. The time-integrated spectrum was fitted by the GRB (Band) model with a low-energy photon index of -0.55 and a high-energy photon index of -2.62. The peak energy was estimated to be 247 keV.
GCN-9009 — GRB090315
· Wed, 18 Mar 2009 23:52:04 GMT
GRB090315, a gamma-ray burst observed by multiple satellites and ground-based telescopes, had a duration of about 9 seconds and a fluence of several times 10^-5 erg cm^-2. Its location was triangulated to an error box with an area of 0.8 sq. deg. The Tupi ground-based muon telescope detected a significant increase in count rate during the burst, suggesting an energy spectrum extending into the multi-GeV range.
Rendered Wed, 18 Nov 2026 08:22:59 GMT.