GRB 090327
GRB 090327, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 29.5000°, Dec -41.6000° (±3.40°) from the Fermi-GBM position, GCN 9040.
Key facts
| Event | GRB 090327 |
|---|---|
| Event ID | grb090327 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 29.5000°, Dec -41.6000° ± 3.40° (Fermi-GBM position, GCN 9040) |
| Redshift | not reported |
| T90 | 14.08 ± 1.37862 s (50-300 keV, GBM catalogue) |
| Fluence | 2.82e-6 ± 6.05717e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 3.038 ± 0.178398 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 103.966 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 3.40° (1-sigma) | GCN 9040 |
Burst properties (13)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 14.08 ± 1.37862 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.82e-6 ± 6.05717e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 3.038 ± 0.178398 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.695 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 103.966 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 24 s | 8-1000 keV | GBM | — | GCN 9040 |
| Fluence | 3 ± 0.4 1e-06 erg/cm^2 | 8-1000 keV | GBM | — | GCN 9040 |
| Peak flux | 3.5 ± 0.7 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9040 |
| Photon index | -0.5 ± 0.12 | 8-1000 keV | GBM | cutoff_power_law | GCN 9040 |
| Photon index | -0.39 ± 0.16 | 8-1000 keV | GBM | band | GCN 9040 |
| Photon index | -2.9 ± 0.45 | 8-1000 keV | GBM | band | GCN 9040 |
| Epeak | 96.4 ± 5.1 keV | 8-1000 keV | GBM | cutoff_power_law | GCN 9040 |
| Epeak | 89.7 ± 7 keV | 8-1000 keV | GBM | band | GCN 9040 |
GCN Circulars (1)
GCN-9040 — GRB 090327
· Fri, 27 Mar 2009 16:32:30 GMT
On March 27, 2009 at 09:41:41.51 UT, the Fermi Gamma-Ray Burst Monitor detected GRB 090327, located at RA = 29.5, DEC = -41.6 with an uncertainty of 3.4 degrees. The burst had a duration of approximately 24 seconds and a peak photon flux of 3.5 ph/s/cm^2 in the 8-1000 keV band. Preliminary spectral analysis revealed a power law function with a cutoff energy of 96.4 +/- 5.1 keV.
Rendered Wed, 18 Nov 2026 08:23:01 GMT.