GRB 090330
GRB 090330, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 159.2000°, Dec -7.7000° (±2.10°) from the Fermi-GBM position, GCN 9055.
Key facts
| Event | GRB 090330 |
|---|---|
| Event ID | grb090330 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 159.2000°, Dec -7.7000° ± 2.10° (Fermi-GBM position, GCN 9055) |
| Redshift | not reported |
| T90 | 75.265 ± 1.37864 s (50-300 keV, GBM catalogue) |
| Fluence | 1.37e-5 ± 4.89339e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 5.93 ± 0.250007 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 184.608 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.10° (1-sigma) | GCN 9055 |
Burst properties (14)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 75.265 ± 1.37864 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.37e-5 ± 4.89339e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 5.93 ± 0.250007 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.684 | — | GBM | band | GBM catalogue |
| Photon index | -2.1 | — | GBM | band | GBM catalogue |
| Epeak | 184.608 keV | — | GBM | band | GBM catalogue |
| Duration | 80 s | 8-1000 keV | GBM | — | GCN 9055 |
| Fluence | 1.14 ± 0.03 1e-05 erg/cm^2 | 8-1000 keV | GBM | cutoff_power_law | GCN 9055 |
| Peak flux | 6.8 ± 0.3 ph/s/cm^2 | 8-1000 keV | GBM | cutoff_power_law | GCN 9055 |
| Photon index | -1.01 ± 0.04 | 8-1000 keV | GBM | cutoff_power_law | GCN 9055 |
| Photon index | -0.99 ± 0.05 | 8-1000 keV | GBM | band | GCN 9055 |
| Photon index | -2.68 ± 0.55 | 8-1000 keV | GBM | band | GCN 9055 |
| Epeak | 261 ± 18 keV | 8-1000 keV | GBM | cutoff_power_law | GCN 9055 |
| Epeak | 246 ± 25 keV | 8-1000 keV | GBM | band | GCN 9055 |
GCN Circulars (1)
GCN-9055 — GRB 090330
· Mon, 30 Mar 2009 15:59:50 GMT
On March 30, 2009 at 06:42:22.10 UT, the Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst (GRB 090330) with a preliminary location of RA = 159.2, DEC = -7.7, and an uncertainty of 2.1 degrees. The burst had a duration of approximately 80 seconds and a time-averaged power law spectrum with a cutoff energy of 261 +/- 18 keV. The 1-second peak photon flux in the 8-1000 keV band was 6.8 +/- 0.3 ph/s/cm^2.
Rendered Wed, 18 Nov 2026 08:23:02 GMT.