GRB 090331
GRB 090331, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 212.3800°, Dec -0.5100° (±6.70°) from the Fermi-GBM position, GCN 9072.
Key facts
| Event | GRB 090331 |
|---|---|
| Event ID | grb090331 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 212.3800°, Dec -0.5100° ± 6.70° (Fermi-GBM position, GCN 9072) |
| Redshift | not reported |
| T90 | 0.832 ± 0.143108 s (50-300 keV, GBM catalogue) |
| Fluence | 3.45e-7 ± 3.45602e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 1.971 ± 0.157843 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 751.839 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 6.70° (1-sigma) | GCN 9072 |
Burst properties (5)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.832 ± 0.143108 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 3.45e-7 ± 3.45602e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 1.971 ± 0.157843 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.606 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 751.839 keV | — | GBM | cutoff_power_law | GBM catalogue |
GCN Circulars (1)
GCN-9072 — GRB 090331
· Wed, 01 Apr 2009 15:51:31 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a gamma-ray burst, GRB 090331, at a calculated location of RA = 212.38, Dec = -0.51 with a statistical uncertainty of 6.7 degrees and an angle from the Fermi LAT boresight of 40 degrees. The time-averaged spectrum is poorly constrained due to the source's weakness.
Rendered Wed, 18 Nov 2026 08:20:29 GMT.