GRB 090403
GRB 090403, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 65.2000°, Dec +47.1000° (±8.50°) from the Fermi-GBM position, GCN 9097.
Key facts
| Event | GRB 090403 |
|---|---|
| Event ID | grb090403 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 65.2000°, Dec +47.1000° ± 8.50° (Fermi-GBM position, GCN 9097) |
| Redshift | not reported |
| T90 | 14.848 ± 1.84604 s (50-300 keV, GBM catalogue) |
| Fluence | 1.09e-6 ± 1.93407e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 1.815 ± 0.206889 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 219.605 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 8.50° (1-sigma) | GCN 9097 |
Burst properties (6)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 14.848 ± 1.84604 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.09e-6 ± 1.93407e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 1.815 ± 0.206889 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.087 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 219.605 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 16 s | — | GBM | — | GCN 9097 |
GCN Circulars (1)
GCN-9097 — GRB 090403
· Mon, 06 Apr 2009 15:22:07 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090403, on April 3, 2009, at a location with coordinates RA = 65.2, DEC = +47.1, and an uncertainty of 8.5 degrees. The burst consisted of a single pulse with a duration of approximately 16 seconds. The source is weak, and the time-averaged spectrum is poorly constrained.
Rendered Wed, 18 Nov 2026 08:20:29 GMT.