GRB 090406
GRB 090406, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 090406 |
|---|---|
| Event ID | grb090406 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.91 (spectroscopic, GCN 9116) |
| T90 | 12 s (Konus-Wind, GCN 9103) |
| Fluence | 7.30e-5 erg/cm2 (20 keV - 2 MeV, Konus-RF, GCN 9103) |
| Peak flux | 2.20e-5 erg/cm2/s (20 keV - 2 MeV, Konus-RF, GCN 9103) |
| Epeak | 228 keV (20 keV - 2 MeV, Konus-RF, GCN 9103) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 12 s | — | Konus-Wind | — | GCN 9103 |
| Fluence | 6.6 1e-5 erg/cm2 | 20 keV - 2 MeV | Konus-Wind | — | GCN 9103 |
| Fluence | 7.3 1e-5 erg/cm2 | 20 keV - 2 MeV | Konus-RF | — | GCN 9103 |
| Peak flux | 2.1 1e-5 erg/cm2/s | 20 keV - 2 MeV | Konus-Wind | — | GCN 9103 |
| Peak flux | 2.2 1e-5 erg/cm2/s | 20 keV - 2 MeV | Konus-RF | — | GCN 9103 |
| Photon index | -1.04 ± 0.05 | 20 keV - 2 MeV | Konus-Wind | band | GCN 9103 |
| Photon index | -2.69 | 20 keV - 2 MeV | Konus-Wind | band | GCN 9103 |
| Photon index | -0.86 ± 0.03 | 20 keV - 2 MeV | Konus-RF | band | GCN 9103 |
| Photon index | -2.54 | 20 keV - 2 MeV | Konus-RF | band | GCN 9103 |
| Epeak | 241 keV | 20 keV - 2 MeV | Konus-Wind | band | GCN 9103 |
| Epeak | 228 keV | 20 keV - 2 MeV | Konus-RF | band | GCN 9103 |
GCN Circulars (2)
GCN-9116 — GRB 090406
· Thu, 09 Apr 2009 09:43:25 GMT
Astronomers A. Pelangeon and J-L. Atteia from LATT, CNRS, U. Toulouse report a pseudo-redshift of 0.91 +/- 0.10 for GRB 090406, detected by Konus-Wind and Konus-RF instruments.
GCN-9103 — GRB 090406
· Tue, 07 Apr 2009 16:37:56 GMT
GRB 090406, a long gamma-ray burst, was detected by both the Konus-Wind and Konus-RF instruments on April 7, 2009. The burst had a duration of approximately 12 seconds and occurred in the south ecliptic hemisphere with an ecliptic latitude of -46.5 degrees. The time-integrated spectra of the burst were well fitted by the GRB (Band) model, with the low-energy photon indices and high energy photon indices, as well as the peak energies, being determined for both instruments.
Rendered Wed, 18 Nov 2026 08:23:02 GMT.