GRB 090407
GRB 090407, a gamma-ray burst, reported in 8 GCN Circulars. Best position RA 68.9791°, Dec -12.6793° (±1.4″) from the Swift-XRT afterglow position, GCN 9105. 25 measured values from follow-up observations.
Key facts
| Event | GRB 090407 |
|---|---|
| Event ID | grb090407 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 68.9791°, Dec -12.6793° ± 1.4″ (Swift-XRT afterglow position, GCN 9105) |
| Redshift | 1.4485 (spectroscopic) |
| T90 | 310 s (15-350 keV, Swift GRB table) |
| Fluence | 1.10e-6 ± 2e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.6 ± 0.1 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 8 |
Every localisation reported in Circulars (4)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 9101 |
| Swift-XRT | afterglow | 3.8″ (90%) | GCN 9101 |
| Swift-BAT | burst | 2.2′ (90%) | GCN 9104 |
| Swift-XRT | afterglow | 1.4″ (90%) | GCN 9105 |
Burst properties (10)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 310 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 11 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.6 ± 0.1 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.73 ± 0.29 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 310 ± 70 s | 15-350 keV | BAT | — | GCN 9104 |
| Duration | 150 s | — | BAT | — | GCN 9101 |
| Fluence | 1.1 ± 0.2 1e-6 erg/cm2 | 15-150 keV | BAT | power_law | GCN 9104 |
| Peak flux | 0.6 ± 0.1 ph/cm2/sec | 15-150 keV | BAT | power_law | GCN 9104 |
| Peak flux | 2390 counts/s | 15-350 keV | BAT | — | GCN 9101 |
| Photon index | 1.73 ± 0.29 | — | BAT | power_law | GCN 9104 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 290 points: https://www.swift.ac.uk/xrt_curves/00348650/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (25)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+40 s | — | — | > 14.1 mag (limit) | — | 5 s | ROTSE-IIIa | unfiltered | GCN 9102 |
| T+40 s | — | — | > 16.1 mag (limit) | — | 133 s | ROTSE-IIIa | unfiltered | GCN 9102 |
| T+97 s | — | White | > 19.6 mag (limit) | 19.6 Vega mag | 150 s | Swift | UVOT | GCN 9101 |
| T+98 s | — | — | > 20.5 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+5 min | — | — | > 19.89 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+9 min | — | — | > 19.99 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+10 min | — | — | > 21.04 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+10 min | — | — | > 19.74 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+11 min | — | — | > 19.25 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+11 min | — | — | > 19.49 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+11 min | — | — | > 19.35 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+12 min | — | — | > 19.61 (limit) | — | — | Swift/UVOT | UVOT | GCN 9106 |
| T+13.1 h | — | g' | > 23.7 AB mag (limit) | 23.7 AB mag | 1440 s | 2.2m ESO/MPI | GROND | GCN 9109 |
| T+13.1 h | — | r' | > 24.1 AB mag (limit) | 24.1 AB mag | 1440 s | 2.2m ESO/MPI | GROND | GCN 9109 |
| T+13.1 h | — | i' | > 23.5 AB mag (limit) | 23.5 AB mag | 1440 s | 2.2m ESO/MPI | GROND | GCN 9109 |
| T+13.1 h | — | z' | > 23.3 AB mag (limit) | 23.3 AB mag | 1440 s | 2.2m ESO/MPI | GROND | GCN 9109 |
| T+13.1 h | — | J | > 21.6 AB mag (limit) | 21.6 AB mag | 1200 s | 2.2m ESO/MPI | GROND | GCN 9109 |
| T+13.1 h | — | H | > 21 AB mag (limit) | 21 AB mag | 1200 s | 2.2m ESO/MPI | GROND | GCN 9109 |
| T+13.1 h | — | K | > 20.4 AB mag (limit) | 20.4 AB mag | 1200 s | 2.2m ESO/MPI | GROND | GCN 9109 |
| T+13.7 h | — | R | > 23.8 mag (limit) | 23.8 Vega mag | — | ESO VLT | FORS2 | GCN 9108 |
| T+13.7 h | — | z | > 23.8 AB mag (limit) | 23.8 AB mag | — | ESO VLT | FORS2 | GCN 9108 |
| — | — | 0.3-10 keV | 90 count/s | 90 counts/s | — | Swift-XRT | Windowed Timing (WT) | GCN 9107 |
| — | — | 0.3-10 keV | 1.6 1e-12 erg/cm2/s | 1.60e-12 erg/cm2/s | — | Swift-XRT | Photon Counting (PC) | GCN 9107 |
| — | — | 0.3-10 keV | 6.29 1e-12 erg/cm2/s | 6.29e-12 erg/cm2/s | — | Swift-XRT | Photon Counting (PC) | GCN 9107 |
| — | — | 0.3-10 keV | 2.43 | — | — | Swift-XRT | Photon Counting (PC) | GCN 9107 |
Swift data
GRB 090407, Swift/BAT trigger 348650: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (8)
GCN-9109 — GRB 090407
· Wed, 08 Apr 2009 02:19:56 GMT
GROND team at Max-Planck-Institut für Astronomie reports non-detection of a new object near GRB 090407 using the 2.2m ESO/MPI telescope. No object was detected within the enhanced XRT error circle in g'r'i'z'JHK bands, with limiting magnitudes of g' > 23.7, r' > 24.1, i' > 23.5, z' > 23.3, J > 21.6, H > 21.0, and K > 20.4.
GCN-9108 — GRB 090407
· Wed, 08 Apr 2009 01:02:57 GMT
A team led by Daniele Malesani and Johan Peter Uldall Fynbo used the ESO VLT with FORS2 to observe the field of GRB 090407, but did not detect any source within the X-ray error circle down to limiting magnitudes R > 23.8 and z(AB) > 23.8. They encourage deeper observations in the near infrared.
GCN-9107 — GRB 090407
· Wed, 08 Apr 2009 00:10:35 GMT
Swift-XRT team reports analysis of GRB 090407 data, revealing a complex X-ray light curve with multiple flares and a total absorbing column density exceeding the Galactic value. The largest flare occurred between T+120 and T+180 seconds, reaching a peak rate of 90 count s^-1. The data can be modeled by an absorbed powerlaw with a photon index of 2.43 +/- 0.13 and a total absorbing column density of (2.51 +/- 0.35) x 10^21 cm^-2.
GCN-9106 — GRB 090407
· Tue, 07 Apr 2009 21:34:44 GMT
The Swift/UVOT team reported no optical afterglow detection for GRB 090407 in initial observations. They provided upper limits for magnitudes in various filters, which were not corrected for Galactic extinction. The non-detection suggests that the afterglow may be faint or extincted.
GCN-9105 — GRB 090407
· Tue, 07 Apr 2009 19:56:04 GMT
Astronomical alert: GRB 090407: Enhanced Swift-XRT position
GCN-9104 — GRB 090407
· Tue, 07 Apr 2009 19:52:15 GMT
Swift-BAT team reports refined analysis of GRB 090407 (trigger #348650), located at RA, Dec = 68.979, -12.684 deg, with a position uncertainty of 2.2 arcmin. The gamma-ray burst had two clusters of peaks, the first at ~T-15 sec and the second at ~T+130 sec. The time-averaged spectrum was best fit by a simple power-law model with an index of 1.73 +- 0.29 and a fluence of 1.1 +- 0.2 x 10^-6 erg/cm2 in the 15-150 keV band.
GCN-9102 — GRB 090407
· Tue, 07 Apr 2009 11:06:47 GMT
The ROTSE-III collaboration reported optical observations of GRB 090407 using the ROTSE-IIIa telescope at Siding Spring Observatory in Australia. No new sources were detected within the error circles of Swift/BAT and XRT, and individual images had limiting magnitudes ranging from 13.9-15.5. The team took both single and coadded exposures, with the deepest exposure revealing a limit of 16.1 mag 40.2 seconds after the gamma-ray burst.
GCN-9101 — GRB 090407
· Tue, 07 Apr 2009 10:48:08 GMT
The Swift satellite detected a gamma-ray burst (GRB 090407) at 10:28:25 UT with a peak count rate of ~2390 counts/sec and a duration of at least 150 sec. The X-ray source associated with the burst was located using the Swift X-ray Telescope (XRT) and found to have an excess column density above the Galactic value. No afterglow candidate was found in the initial UVOT data, and the latest position and more information are available online.
Rendered Wed, 18 Nov 2026 08:20:28 GMT.