GRB 090411A
GRB 090411A, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 159.3400°, Dec -68.3600° (±2.30°) from the Fermi-GBM position, GCN 9130.
Key facts
| Event | GRB 090411A |
|---|---|
| Event ID | grb090411a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 159.3400°, Dec -68.3600° ± 2.30° (Fermi-GBM position, GCN 9130) |
| Redshift | not reported |
| T90 | 21.501 ± 3.2372 s (50-300 keV, GBM catalogue) |
| Fluence | 6.67e-6 ± 1.02623e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 5.24 ± 0.23229 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 141 ± 35 keV (8-1000 keV, GBM, GCN 9130) |
| GCN notices | 0 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.30° (1-sigma) | GCN 9130 |
Burst properties (13)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 21.501 ± 3.2372 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 6.67e-6 ± 1.02623e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 5.24 ± 0.23229 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Duration | 16 s | — | Wide-band All-sky Monitor (WAM) | — | GCN 9146 |
| Duration | 24.6 s | 8-1000 keV | GBM | — | GCN 9130 |
| Fluence | 7 ± 0.6 1e-6 erg/cm^2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 9146 |
| Fluence | 8.6 ± 1.2 1e-6 erg/cm^2 | 8-1000 keV | GBM | — | GCN 9130 |
| Peak flux | 2.5 photons/cm^2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 9146 |
| Peak flux | 3.25 ± 0.94 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9130 |
| Photon index | 1.9 | — | Wide-band All-sky Monitor (WAM) | power_law | GCN 9146 |
| Photon index | -0.88 ± 0.15 | 8-1000 keV | GBM | band | GCN 9130 |
| Photon index | -1.82 ± 0.08 | 8-1000 keV | GBM | band | GCN 9130 |
| Epeak | 141 ± 35 keV | 8-1000 keV | GBM | band | GCN 9130 |
GCN Circulars (2)
GCN-9146 — GRB 090411A
· Sat, 18 Apr 2009 10:01:48 GMT
The Suzaku WAM team reported the observation of GRB 090411A, a long gamma-ray burst that triggered the Suzaku Wide-band All-sky Monitor (WAM) with a double-peaked light curve starting at 20:06:36 UT and lasting 16 seconds. The fluence in the 100-1000 keV energy range was 7.0 +/-0.6 x 10^-6 erg/cm^2, and the 1-second peak flux was 2.5(-0.4,+0.3) photons/cm^2/s. Preliminary analysis suggests a single power-law fit with a photon index of 1.9 (-0.1,+0.2).
GCN-9130 — GRB 090411A
· Thu, 16 Apr 2009 14:36:53 GMT
On April 4, 2009, at 20:06:36.89 UT, the Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst (GRB 090411) with a preliminary duration of 24.6 seconds and a location of RA = 159.34, DEC = -68.36 (J2000 degrees). The event produced two main pulses with a best-fit spectrum of a Band function, having an Epeak energy of 141 ± 35 keV. The event fluence in the 8-1000 keV band was (8.6 ± 1.2)E-6 erg/cm^2, and the peak photon flux was 3.25 ± 0.94 ph/s/cm^2.
Rendered Wed, 18 Nov 2026 08:23:02 GMT.