GRB 090411B
GRB 090411B, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 37.0000°, Dec +3.2000° (±2.80°) from the Fermi-GBM position, GCN 9131.
Key facts
| Event | GRB 090411B |
|---|---|
| Event ID | grb090411b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 37.0000°, Dec +3.2000° ± 2.80° (Fermi-GBM position, GCN 9131) |
| Redshift | not reported |
| T90 | 14.336 ± 1.08614 s (50-300 keV, GBM catalogue) |
| Fluence | 6.21e-6 ± 8.84604e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 4.721 ± 0.246196 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 189 ± 37 keV (8-1000 keV, GBM, GCN 9131) |
| GCN notices | 0 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 2.80° (1-sigma) | GCN 9131 |
Burst properties (13)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 14.336 ± 1.08614 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 6.21e-6 ± 8.84604e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 4.721 ± 0.246196 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Duration | 20 s | — | WAM | — | GCN 9147 |
| Duration | 18.7 s | 8-1000 keV | GBM | — | GCN 9131 |
| Fluence | 7.6 ± 0.3 1e-6 erg/cm^2 | 100 - 1000 keV | WAM | — | GCN 9147 |
| Fluence | 8.00e-6 ± 8e-7 erg/cm2 | 8-1000 keV | GBM | — | GCN 9131 |
| Peak flux | 2.3 ± 0.2 photons/cm^2/s | 100 - 1000 keV | WAM | — | GCN 9147 |
| Peak flux | 7.4 ± 3 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9131 |
| Photon index | 2.4 ± 0.1 | 100 - 1000 keV | WAM | power_law | GCN 9147 |
| Photon index | -0.8 ± 0.1 | 8-1000 keV | GBM | band | GCN 9131 |
| Photon index | -2 ± 0.2 | 8-1000 keV | GBM | band | GCN 9131 |
| Epeak | 189 ± 37 keV | 8-1000 keV | GBM | band | GCN 9131 |
GCN Circulars (2)
GCN-9147 — GRB 090411B
· Sat, 18 Apr 2009 10:04:13 GMT
A gamma-ray burst (GRB) 090411B, detected by Fermi-GBM, triggered the Suzaku Wide-band All-sky Monitor (WAM) which observed a multi-peaked emission with a duration of about 20 seconds and a fluence of 7.6x10^-6 erg/cm^2 in the energy range of 50 keV - 5 MeV. The peak flux was measured to be 2.3+/-0.2 photons/cm^2/s in the same energy range. Preliminary analysis suggests a single power-law fit with a photon index of 2.4+/-0.1.
GCN-9131 — GRB 090411B
· Thu, 16 Apr 2009 14:39:32 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090411B, on April 11, 2009. The burst occurred at a location with coordinates RA = 37.0, DEC = 3.2, and had a duration of approximately 18.7 seconds. The preliminary spectral analysis revealed a peak energy of 189 keV and a fluence of (8.0 ± 0.8)E-6 erg/cm^2 in the 8-1000 keV energy range.
Rendered Wed, 18 Nov 2026 08:23:03 GMT.