GRB 090412
GRB 090412, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 0.3000°, Dec -49.8000° (±9.60°) from the Fermi-GBM position, GCN 9132.
Key facts
| Event | GRB 090412 |
|---|---|
| Event ID | grb090412 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 0.3000°, Dec -49.8000° ± 9.60° (Fermi-GBM position, GCN 9132) |
| Redshift | not reported |
| T90 | 0.896 ± 0.263879 s (50-300 keV, GBM catalogue) |
| Fluence | 1.25e-7 ± 1.35691e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 0.867 ± 0.196217 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 9.60° (1-sigma) | GCN 9132 |
Burst properties (5)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.896 ± 0.263879 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.25e-7 ± 1.35691e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 0.867 ± 0.196217 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.369 | — | GBM | power_law | GBM catalogue |
| Duration | 0.5 s | 8-1000 keV | — | — | GCN 9132 |
GCN Circulars (1)
GCN-9132 — GRB 090412
· Thu, 16 Apr 2009 17:49:35 GMT
The Fermi Gamma-Ray Burst Monitor detected a weak gamma-ray burst, GRB 090412, on April 12, 2009, at 01:28:05.25 UT. The location was calculated to be at RA = 0.3, DEC = -49.8 with an uncertainty of 9.6 degrees. The burst had a duration of about 0.5 seconds and was too weak for spectral analysis. The angle from the Fermi Large Area Telescope boresight was 71 degrees.
Rendered Mon, 16 Nov 2026 07:06:39 GMT.