GRB 090510B
GRB 090510B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 269.4000°, Dec -57.9000° (±11.60°) from the Fermi-GBM position, GCN 9347.
Key facts
| Event | GRB 090510B |
|---|---|
| Event ID | grb090510b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 269.4000°, Dec -57.9000° ± 11.60° (Fermi-GBM position, GCN 9347) |
| Redshift | not reported |
| T90 | 7.424 ± 1.7173 s (50-300 keV, GBM catalogue) |
| Fluence | 5.60e-7 ± 2.75272e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 1.807 ± 0.246945 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 1957.105 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 11.60° (1-sigma) | GCN 9347 |
Burst properties (6)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 7.424 ± 1.7173 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 5.60e-7 ± 2.75272e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 1.807 ± 0.246945 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.629 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 1957.105 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 7 s | 8-1000 keV | GBM | — | GCN 9347 |
GCN Circulars (1)
GCN-9347 — GRB 090510B
· Mon, 11 May 2009 16:02:42 GMT
The Fermi Gamma-Ray Burst Monitor detected a new gamma-ray burst, GRB 090510B, on May 10, 2009, with a location of RA = 269.4, DEC = -57.9, and an uncertainty of 11.6 degrees. The burst had a single peak duration of about 7 seconds and an angle of 100 degrees from the Fermi Large Area Telescope boresight. The source is weak, and the time-averaged spectrum is poorly constrained.
Rendered Wed, 18 Nov 2026 08:20:28 GMT.