GRB 090513B
GRB 090513B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 99.1000°, Dec -72.9000° (±8.80°) from the Fermi-GBM position, GCN 9421.
Key facts
| Event | GRB 090513B |
|---|---|
| Event ID | grb090513b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 99.1000°, Dec -72.9000° ± 8.80° (Fermi-GBM position, GCN 9421) |
| Redshift | not reported |
| T90 | 11.776 ± 2.06394 s (50-300 keV, GBM catalogue) |
| Fluence | 1.04e-6 ± 3.00523e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.405 ± 0.364468 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 8.80° (1-sigma) | GCN 9421 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 11.776 ± 2.06394 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.04e-6 ± 3.00523e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.405 ± 0.364468 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.674 | — | GBM | power_law | GBM catalogue |
GCN Circulars (1)
GCN-9421 — GRB 090513B
· Sat, 23 May 2009 22:06:17 GMT
The Fermi Gamma-Ray Burst Monitor detected a weak gamma-ray burst, GRB 090513B, at coordinates RA = 99.1, DEC = -72.9 with an uncertainty of 8.8 degrees. The source is weak, and the time-averaged spectrum is poorly constrained. The angle from the Fermi Large Area Telescope boresight is 119 degrees.
Rendered Mon, 16 Nov 2026 07:06:41 GMT.