GRB 090514
GRB 090514, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 12.3000°, Dec -10.9000° (±4.60°) from the Fermi-GBM position, GCN 9398.
Key facts
| Event | GRB 090514 |
|---|---|
| Event ID | grb090514 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 12.3000°, Dec -10.9000° ± 4.60° (Fermi-GBM position, GCN 9398) |
| Redshift | not reported |
| T90 | 43.521 ± 1.73866 s (50-300 keV, GBM catalogue) |
| Fluence | 6.46e-6 ± 1.07302e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 6.006 ± 0.201271 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 4.60° (1-sigma) | GCN 9398 |
Burst properties (8)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 43.521 ± 1.73866 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 6.46e-6 ± 1.07302e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 6.006 ± 0.201271 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.952 | — | GBM | power_law | GBM catalogue |
| Duration | 49 s | 8-1000 keV | GBM | — | GCN 9398 |
| Fluence | 8.1 ± 0.2 1e-06 erg/cm^2 | 8-1000 keV | GBM | — | GCN 9398 |
| Peak flux | 7.6 ± 0.2 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9398 |
| Photon index | -1.92 | 8-1000 keV | GBM | power_law | GCN 9398 |
GCN Circulars (1)
GCN-9398 — GRB 090514
· Tue, 19 May 2009 13:59:08 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090514, on May 14, 2009, at a location with coordinates RA = 12.3, DEC = -10.9, and an uncertainty of 4.6 degrees. The burst had a duration of approximately 49 seconds and a time-averaged spectrum that could be fit by a power law function with an index of -1.92. The event fluence in the 8-1000 keV band was (8.1 ± 0.2)E-06 erg/cm^2, and the 1-second peak photon flux was 7.6 ± 0.2 ph/s/cm^2.
Rendered Mon, 16 Nov 2026 07:06:40 GMT.