GRB 090519B
GRB 090519B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 105.9000°, Dec -56.7000° (±3.90°) from the Fermi-GBM position, GCN 9412.
Key facts
| Event | GRB 090519B |
|---|---|
| Event ID | grb090519b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 105.9000°, Dec -56.7000° ± 3.90° (Fermi-GBM position, GCN 9412) |
| Redshift | not reported |
| T90 | 91.329 ± 3.69214 s (50-300 keV, GBM catalogue) |
| Fluence | 4.38e-6 ± 5.12874e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.567 ± 0.180056 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 3.90° (1-sigma) | GCN 9412 |
Burst properties (8)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 91.329 ± 3.69214 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 4.38e-6 ± 5.12874e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.567 ± 0.180056 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.65 | — | GBM | power_law | GBM catalogue |
| Duration | 87 s | 8-1000 keV | GBM | — | GCN 9412 |
| Fluence | 1.4 ± 0.01 1e-06 erg/cm^2 | 8-1000 keV | GBM | power_law | GCN 9412 |
| Peak flux | 5.02 ± 0.14 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9412 |
| Photon index | -1.63 ± 0.05 | 8-1000 keV | GBM | power_law | GCN 9412 |
GCN Circulars (1)
GCN-9412 — GRB 090519B
· Wed, 20 May 2009 15:32:50 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090519B, on May 19, 2009, with a location of RA = 105.9, DEC = -56.7 and an uncertainty of 3.9 degrees. The burst had a duration of approximately 87 seconds, a time-averaged spectrum index of -1.63, and a preliminary event fluence of (1.40 +/- 0.01)E-06 erg/cm^2. The 1-sec peak photon flux was 5.02 +/- 0.14 ph/s/cm^2 in the 8-1000 keV band.
Rendered Mon, 16 Nov 2026 07:06:40 GMT.