GRB 090520B
GRB 090520B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 332.0000°, Dec +43.2000° (±12.00°) from the Fermi-GBM position, GCN 9427.
Key facts
| Event | GRB 090520B |
|---|---|
| Event ID | grb090520b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 332.0000°, Dec +43.2000° ± 12.00° (Fermi-GBM position, GCN 9427) |
| Redshift | not reported |
| T90 | 0.768 ± 0.834458 s (50-300 keV, GBM catalogue) |
| Fluence | 2.32e-7 ± 2.51608e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.03 ± 0.189552 ph/cm2/s (10-1000 keV, GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 12.00° (1-sigma) | GCN 9427 |
Burst properties (8)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.768 ± 0.834458 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.32e-7 ± 2.51608e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.03 ± 0.189552 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.515 | — | GBM | power_law | GBM catalogue |
| Duration | 1.5 s | 8-1000 keV | — | — | GCN 9427 |
| Fluence | 4.5 ± 0.2 1e-7 erg/cm^2 | 8-1000 keV | — | — | GCN 9427 |
| Peak flux | 4.1 ± 0.2 ph/s/cm^2 | 8-1000 keV | — | — | GCN 9427 |
| Photon index | -1.4 | 8-1000 keV | — | — | GCN 9427 |
GCN Circulars (1)
GCN-9427 — GRB 090520B
· Thu, 28 May 2009 13:19:11 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090520B, on May 20, 2009, at 19:57:53.98 UT. The burst occurred near the coordinates RA = 332.0, DEC = 43.2, with an uncertainty of 12 degrees. The duration of the burst was approximately 1.5 seconds, and the preliminary spectral analysis suggested a simple power law function with an index of -1.4. The event fluence in the 8-1000 keV band was (4.5 ± 0.2)E-7 erg/cm^2, and the 1-second peak photon flux was 4.1 ± 0.2 ph/s/cm^2.
Rendered Mon, 16 Nov 2026 07:06:41 GMT.