GRB 090530B
GRB 090530B, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 090530B |
|---|---|
| Event ID | grb090530b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 113 s (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 9489) |
| Fluence | 2.41e-5 erg/cm2 (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 9489) |
| Peak flux | 2.39 photons/cm2/s (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 9489) |
| Epeak | 67 ± 3 keV (8-1000 keV, GBM, GCN 9472) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (10)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 113 s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 9489 |
| Duration | 194 s | — | GBM | — | GCN 9472 |
| Fluence | 2.41 1e-5 erg/cm2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 9489 |
| Fluence | 5.9 ± 0.4 1e-5 erg/cm^2 | 8-1000 keV | GBM | — | GCN 9472 |
| Peak flux | 2.39 photons/cm2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 9489 |
| Peak flux | 10.8 ± 2 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9472 |
| Photon index | 3.3 | — | Wide-band All-sky Monitor (WAM) | power_law | GCN 9489 |
| Photon index | -0.71 | 8-1000 keV | GBM | band | GCN 9472 |
| Photon index | -2.42 | 8-1000 keV | GBM | band | GCN 9472 |
| Epeak | 67 ± 3 keV | 8-1000 keV | GBM | band | GCN 9472 |
GCN Circulars (2)
GCN-9489 — GRB 090530B
· Thu, 04 Jun 2009 11:05:56 GMT
The Suzaku Wide-band All-sky Monitor (WAM) detected a long gamma-ray burst (GRB 090530B) with a duration of approximately 113 seconds and a fluence of 2.41 x 10^-5 erg/cm2 in the energy range of 100 - 1000 keV. The peak flux was measured to be 2.39 photons/cm2/s. The time-averaged spectrum from the first second before to 219 seconds after the burst was found to be well-fit by a single power-law with a photon index of 3.3.
GCN-9472 — GRB 090530B
· Mon, 01 Jun 2009 14:56:31 GMT
The Fermi Gamma-ray Burst Monitor (GBM) detected a gamma-ray burst (GRB 090530B) on May 30, 2009, with a location of RA = 73.2, Dec = +13.8, a statistical uncertainty of less than 1 degree, and an angle from the Fermi Large Area Telescope (LAT) boresight of 84 degrees. The burst had a double-peaked light curve with a total duration (T90) of 194 seconds and a time-averaged spectrum best fit by a Band function with alpha = -0.71, beta = -2.42, and Epeak = 67. The fluence in the 8-1000 keV band was (5.9 +/- 0.4)E-5 erg/cm^2, and the 1-sec peak photon flux was 10.8 +/- 2.0 ph/s/cm^2.
Rendered Wed, 18 Nov 2026 08:23:09 GMT.