GRB 090531
GRB 090531, a gamma-ray burst, reported in 4 GCN Circulars. Best position RA 178.6720°, Dec +7.8240° (±66.0″) from the Swift-BAT position, GCN 9460. 10 measured values from follow-up observations.
Key facts
| Event | GRB 090531 |
|---|---|
| Event ID | grb090531 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 178.6720°, Dec +7.8240° ± 66.0″ (Swift-BAT position, GCN 9460) |
| Redshift | not reported |
| T90 | 32 ± 6 s (15-350 keV, GCN 9460) |
| Fluence | 1.30e-6 ± 1e-7 erg/cm2 (15-150 keV, GCN 9460) |
| Peak flux | 1.3 ± 0.2 ph/cm2/sec (15-150 keV, GCN 9460) |
| Epeak | 64.7 keV (GCN 9460) |
| GCN notices | 0 |
| GCN circulars | 4 |
Every localisation reported in Circulars (2)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 9454 |
| Swift-BAT | burst | 66.0″ (90%) | GCN 9460 |
Burst properties (8)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 32 ± 6 s | 15-350 keV | — | — | GCN 9460 |
| Duration | 50 s | — | — | — | GCN 9454 |
| Fluence | 1.3 ± 0.1 1e-6 erg/cm2 | 15-150 keV | — | cutoff_power_law | GCN 9460 |
| Peak flux | 1.3 ± 0.2 ph/cm2/sec | 15-150 keV | — | cutoff_power_law | GCN 9460 |
| Peak flux | 1500 counts/s | 15-350 keV | — | — | GCN 9454 |
| Photon index | 0.86 | — | — | cutoff_power_law | GCN 9460 |
| Photon index | 1.68 | — | — | power_law | GCN 9460 |
| Epeak | 64.7 keV | — | — | cutoff_power_law | GCN 9460 |
Observations (10)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+4.2 h | — | — | > 21.5 (limit) | — | — | Palomar 60 inch telescope | P60 | GCN 9455 |
| T+4.3 h | — | — | > 21.3 (limit) | — | — | Palomar 60 inch telescope | P60 | GCN 9455 |
| T+4.3 h | — | — | > 20.5 (limit) | — | — | Palomar 60 inch telescope | P60 | GCN 9455 |
| — | — | g' | > 22.6 AB mag (limit) | 22.6 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 9456 |
| — | — | r' | > 22.8 AB mag (limit) | 22.8 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 9456 |
| — | — | i' | > 22.4 AB mag (limit) | 22.4 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 9456 |
| — | — | z' | > 22 AB mag (limit) | 22 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 9456 |
| — | — | J | > 21.5 AB mag (limit) | 21.5 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 9456 |
| — | — | H | > 20.9 AB mag (limit) | 20.9 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 9456 |
| — | — | K | > 20.2 AB mag (limit) | 20.2 AB mag | — | 2.2m MPI/ESO telescope | GROND | GCN 9456 |
Swift data
GRB 090531, Swift/BAT trigger 353627: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (4)
GCN-9460 — GRB 090531
· Sun, 31 May 2009 16:36:42 GMT
Astronomical alert: GRB 090531: Swift-BAT refined analysis
GCN-9456 — GRB 090531
· Sun, 31 May 2009 08:07:23 GMT
The GROND team, led by A. Rossi from TLS Tautenburg and including F. Olivares and J. Greiner from MPE Garching, reported no new source within the error circle of GRB 090531 using the 2.2m MPI/ESO telescope at La Silla Observatory. They obtained upper limits in the g'r'i'z'JHK bands for the afterglow: g' > 22.6, r' > 22.8, i' > 22.4, z' > 22.0, J > 21.5, H > 20.9, and K > 20.2.
GCN-9455 — GRB 090531
· Sun, 31 May 2009 07:07:45 GMT
The Palomar 60 inch telescope imaged the field of GRB090531 (gamma-ray burst) 4 hours after the burst, finding no new sources within the error circle in the r', i', and z' filters with limits of 21.5, 21.3, and 20.5 magnitudes, respectively.
GCN-9454 — GRB 090531
· Sun, 31 May 2009 01:56:55 GMT
The Swift Burst Alert Telescope (BAT) detected a gamma-ray burst (GRB 090531) at 01:45:17 UT with a peak count rate of ~1500 counts/sec and a duration of about 50 seconds. The burst occurred at RA(J2000) = 11h 54m 45s, Dec(J2000) = +07d 47' 58
Rendered Wed, 18 Nov 2026 08:23:08 GMT.