GRB 090610
GRB 090610, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 84.2000°, Dec +35.4000° (±5.20°) from the Fermi-GBM position, GCN 9507.
Key facts
| Event | GRB 090610 |
|---|---|
| Event ID | grb090610 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 84.2000°, Dec +35.4000° ± 5.20° (Fermi-GBM position, GCN 9507) |
| Redshift | not reported |
| T90 | 6.144 ± 8.13594 s (50-300 keV, GBM catalogue) |
| Fluence | 1.35e-6 ± 5.63996e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.949 ± 0.148111 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 2000.159 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 5.20° (1-sigma) | GCN 9507 |
Burst properties (9)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 6.144 ± 8.13594 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.35e-6 ± 5.63996e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.949 ± 0.148111 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.791 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 2000.159 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 6.5 s | — | GBM | — | GCN 9507 |
| Fluence | 7.32 ± 0.24 1e-7 erg/cm^2 | 8-1000 keV | GBM | power_law | GCN 9507 |
| Peak flux | 0.94 ± 0.09 ph/s/cm^2 | 8-1000 keV | GBM | power_law | GCN 9507 |
| Photon index | -1.3 | 8-1000 keV | GBM | power_law | GCN 9507 |
GCN Circulars (1)
GCN-9507 — GRB 090610
· Fri, 12 Jun 2009 16:27:36 GMT
The Fermi Gamma-Ray Burst Monitor detected GRB 090610 on June 10, 2009, at a location with coordinates RA = 84.2, DEC = 35.4, and an uncertainty of 5.2 degrees. The burst had a duration of approximately 6.5 seconds and a time-averaged spectrum best fit by a power law function with an index of -1.3. The event fluence in the 8-1000 keV band was (7.32 +/- 0.24)E-07 erg/cm^2, and the 1-sec peak photon flux was 0.94 +/- 0.09 ph/s/cm^2. The burst was also independently detected by INTEGRAL SPI-ACS.
Rendered Wed, 18 Nov 2026 08:20:28 GMT.