GRB 090617
GRB 090617, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 78.9000°, Dec +15.7000° (±4.20°) from the Fermi-GBM position, GCN 9523.
Key facts
| Event | GRB 090617 |
|---|---|
| Event ID | grb090617 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 78.9000°, Dec +15.7000° ± 4.20° (Fermi-GBM position, GCN 9523) |
| Redshift | not reported |
| T90 | 0.192 ± 0.143108 s (50-300 keV, GBM catalogue) |
| Fluence | 9.43e-7 ± 1.66084e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.934 ± 0.137929 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 681.082 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 4.20° (1-sigma) | GCN 9523 |
Burst properties (16)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.192 ± 0.143108 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 9.43e-7 ± 1.66084e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.934 ± 0.137929 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.354 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 681.082 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 0.14 s | — | Wide-band All-sky Monitor (WAM) | — | GCN 9569 |
| Duration | 0.45 s | 8-1000 keV | GBM | — | GCN 9523 |
| Fluence | 8.8 1e-7 erg/cm2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9569 |
| Fluence | 4.68 ± 0.2 1e-07 erg/cm^2 | 8-1000 keV | GBM | — | GCN 9523 |
| Peak flux | 1.7 photons/cm2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9569 |
| Peak flux | 10 ± 0.5 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9523 |
| Photon index | -0.02 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9569 |
| Photon index | -0.45 | 8-1000 keV | GBM | band | GCN 9523 |
| Photon index | -2 | 8-1000 keV | GBM | band | GCN 9523 |
| Epeak | 698 keV | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9569 |
| Epeak | 684 keV | 8-1000 keV | GBM | band | GCN 9523 |
GCN Circulars (2)
GCN-9569 — GRB 090617
· Wed, 24 Jun 2009 15:14:32 GMT
Astronomical alert: GRB 090617: Suzaku WAM observation of the prompt emission
GCN-9523 — GRB 090617
· Thu, 18 Jun 2009 15:20:25 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst (GRB 090617) on June 17, 2009, at 04:59:58.58 UT. The burst, located at RA = 78.9, Dec = +15.7, had a duration of about 0.45 seconds and a peak photon flux of 10.0 ph/s/cm^2 in the 8-1000 keV band. The preliminary spectral analysis suggests a peak energy of 684 keV and a duration (T90) of 0.45 seconds.
Rendered Wed, 18 Nov 2026 08:23:10 GMT.