GRB 090702
GRB 090702, a gamma-ray burst, reported in 2 GCN Circulars. 5 measured values from follow-up observations.
Key facts
| Event | GRB 090702 |
|---|---|
| Event ID | grb090702 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | not reported |
| Peak flux | not reported |
| GCN notices | 0 |
| GCN circulars | 2 |
Observations (5)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+18.2 h | — | I | > 17.7 ± 0.051 mag (limit) | 17.7 Vega mag | 160 s | GORT | — | GCN 9917 |
| — | — | white | > 22.72 mag (limit) | 22.72 Vega mag | 971 s | Swift/UVOT | UVOT | GCN 9607 |
| — | — | v | > 21.2 mag (limit) | 21.2 Vega mag | 1126 s | Swift/UVOT | UVOT | GCN 9607 |
| — | — | b | > 22.37 mag (limit) | 22.37 Vega mag | 1753 s | Swift/UVOT | UVOT | GCN 9607 |
| — | — | u | > 21.89 mag (limit) | 21.89 Vega mag | 1796 s | Swift/UVOT | UVOT | GCN 9607 |
GCN Circulars (2)
GCN-9917 — GRB 090702
· Wed, 16 Sep 2009 20:08:45 GMT
A team of astronomers led by J. Haislip from the University of North Carolina reported non-detection of the afterglow of GRB 090702 using the 14" GORT telescope at Hume Observatory, California, 18.2 hours after the gamma-ray burst trigger. The team did not detect any significant signal and obtained a limiting magnitude of 17.7.
GCN-9607 — GRB 090702
· Fri, 03 Jul 2009 11:13:55 GMT
The Swift/UVOT team reported no detection of a source at the position of GRB 090702, 3.5 hours after the INTEGRAL trigger. They provided 3-sigma upper limits for UVOT observations in white, v, b, and u filters, which have not been corrected for Galactic extinction.
Rendered Mon, 16 Nov 2026 07:08:22 GMT.