GRB 090704
GRB 090704, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 090704 |
|---|---|
| Event ID | grb090704 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 69.889 ± 5.72443 s (50-300 keV, GBM catalogue) |
| Fluence | 8.48e-6 ± 9.96096e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.566 ± 0.214545 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 273.432 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (13)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 69.889 ± 5.72443 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 8.48e-6 ± 9.96096e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.566 ± 0.214545 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.242 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 273.432 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 70 s | — | GBM | — | GCN 9627 |
| Duration | 60 s | — | — | — | GCN 9620 |
| Fluence | 5.8 ± 0.3 1e-6 erg/cm^2 | 8-1000 keV | GBM | — | GCN 9627 |
| Fluence | 6.00e-6 erg/cm2 | 20-200 keV | — | — | GCN 9620 |
| Peak flux | 1.2 ± 0.1 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9627 |
| Peak flux | 2 ph/cm2/s | 20-200 keV | — | — | GCN 9620 |
| Photon index | -1.13 | 8-1000 keV | GBM | cutoff_power_law | GCN 9627 |
| Epeak | 233.7 keV | 8-1000 keV | GBM | cutoff_power_law | GCN 9627 |
GCN Circulars (2)
GCN-9627 — GRB 090704
· Thu, 09 Jul 2009 08:46:35 GMT
On July 4, 2009, at 05:47:48.18 UT, the Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst (GRB 090704) with a duration of approximately 70 seconds and a preliminary fluence of (5.8 ± 0.3)E-6 erg/cm^2 in the 8-1000 keV energy band. The event was also detected by the IBIS/ISGRI instrument and the location was consistent between both instruments. The preliminary spectral analysis suggests a power law function with an exponential high energy cutoff, with a power law index of -1.13 and a cutoff energy of 233.7 keV (+/- 28.5/-37.6 keV). The 1-second peak photon flux was measured to be 1.2 ± 0.1 ph/s/cm^2 in the same energy band.
GCN-9620 — GRB 090704
· Tue, 07 Jul 2009 16:23:44 GMT
An off-line analysis of IBAS triggers revealed a long gamma-ray burst (GRB) detected by IBIS/ISGRI on July 4, 2007, at approximately 05:47:43 UT. The burst had a duration of about 60 seconds, a peak flux of 2 ph/cmq/s, and a fluence of 6e-6 erg/cmq in the 20-200 keV energy range. The event occurred at a position with coordinates RA: 208.205 degrees, DEC: 22.790 degrees, and an uncertainty of 1.7 arcmin. Due to its large off-axis angle of about 14 degrees, the initial IBAS trigger was of low significance.
Rendered Wed, 18 Nov 2026 08:23:11 GMT.