GRB 090711
GRB 090711, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 139.6000°, Dec -64.7000° (±1.00°) from the Fermi-GBM position, GCN 9713.
Key facts
| Event | GRB 090711 |
|---|---|
| Event ID | grb090711 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 139.6000°, Dec -64.7000° ± 1.00° (Fermi-GBM position, GCN 9713) |
| Redshift | not reported |
| T90 | 51.969 ± 2.56003 s (50-300 keV, GBM catalogue) |
| Fluence | 5.79e-6 ± 1.30829e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 3.595 ± 0.210917 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 160.976 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 1.00° (1-sigma) | GCN 9713 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 51.969 ± 2.56003 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 5.79e-6 ± 1.30829e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 3.595 ± 0.210917 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.767 | — | GBM | band | GBM catalogue |
| Photon index | -1.637 | — | GBM | band | GBM catalogue |
| Epeak | 160.976 keV | — | GBM | band | GBM catalogue |
| Duration | 100 s | — | — | — | GCN 9713 |
| Fluence | 1.17 ± 0.16 1e-05 erg/cm^2 | 8-1000 keV | — | — | GCN 9713 |
| Peak flux | 4.2 ± 0.6 ph/s/cm^2 | 8-1000 keV | — | — | GCN 9713 |
| Photon index | 1.3 ± 0.1 | 8-1000 keV | — | cutoff_power_law | GCN 9713 |
| Epeak | 210 ± 70 keV | 8-1000 keV | — | cutoff_power_law | GCN 9713 |
GCN Circulars (1)
GCN-9713 — GRB 090711
· Mon, 27 Jul 2009 14:10:00 GMT
The Fermi Gamma-Ray Burst Monitor detected GRB 090711 on July 11, 2009, with a location of RA = 139.6, DEC = -64.7, and a duration of at least 100 seconds. The event exhibited multiple peaks and was preliminarily fitted with a power law function with a cutoff energy of 210 ± 70 keV. The time-averaged fluence in the 8-1000 keV band was (1.17 ± 0.16)E-05 erg/cm^2, and the peak photon flux was 4.2 ± 0.6 ph/s/cm^2.
Rendered Wed, 18 Nov 2026 08:23:13 GMT.