GRB 090717A
GRB 090717A, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB 090717A |
|---|---|
| Event ID | grb090717a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 56 s (Wide-band All-sky Monitor (WAM), GCN 9738) |
| Fluence | 1.10e-5 erg/cm^2 (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 9738) |
| Peak flux | 3.14 photons/cm^2/s (100 - 1000 keV, Wide-band All-sky Monitor (WAM), GCN 9738) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 56 s | — | Wide-band All-sky Monitor (WAM) | — | GCN 9738 |
| Fluence | 1.1 1e-5 erg/cm^2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | power_law | GCN 9738 |
| Peak flux | 3.14 photons/cm^2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | power_law | GCN 9738 |
| Photon index | 2.13 | — | Wide-band All-sky Monitor (WAM) | power_law | GCN 9738 |
GCN Circulars (1)
GCN-9738 — GRB 090717A
· Fri, 31 Jul 2009 12:42:00 GMT
GRB 090717A, a long gamma-ray burst detected by Fermi-GBM, triggered the Suzaku WAM monitor and was observed between 50 keV - 5 MeV. The light curve showed a double pulse structure with a duration of 56 seconds and a fluence of 1.10(-0.15, +0.12) x10^-5 erg/cm^2 in the 100 - 1000 keV range. The preliminary time-averaged spectrum was found to be well-fitted by a single power-law model with a photon index of 2.13(-0.22, +0.33).
Rendered Mon, 16 Nov 2026 07:08:23 GMT.