GRB 090718B
GRB 090718B, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 274.1000°, Dec -36.4000° (±1.20°) from the Fermi-GBM position, GCN 9690.
Key facts
| Event | GRB 090718B |
|---|---|
| Event ID | grb090718b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 274.1000°, Dec -36.4000° ± 1.20° (Fermi-GBM position, GCN 9690) |
| Redshift | not reported |
| T90 | 23.744 ± 0.801939 s (50-300 keV, GBM catalogue) |
| Fluence | 2.50e-5 ± 1.19321e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 28.988 ± 0.332753 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 184.102 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 1.20° (1-sigma) | GCN 9690 |
Burst properties (22)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 23.744 ± 0.801939 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.50e-5 ± 1.19321e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 28.988 ± 0.332753 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.164 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 184.102 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 35 s | — | Konus-RF and Konus-Wind | — | GCN 9703 |
| Duration | 28 s | 8-1000 keV | — | — | GCN 9690 |
| Fluence | 2.6 ± 0.13 1e-5 erg/cm2 | 20 keV - 1 MeV | Konus-RF | band | GCN 9703 |
| Fluence | 2.52 ± 0.05 1e-5 erg/cm^2 | 8-1000 keV | — | cutoff_power_law | GCN 9690 |
| Peak flux | 5 ± 0.24 1e-6 erg/cm2/s | 20 keV - 1 MeV | Konus-RF | — | GCN 9703 |
| Peak flux | 32 ± 0.5 ph/s/cm^2 | 8-1000 keV | — | — | GCN 9690 |
| Photon index | -1.3 ± 0.1 | 20 keV - 1 MeV | Konus-RF | band | GCN 9703 |
| Photon index | < -2.2 | 20 keV - 1 MeV | Konus-RF | band | GCN 9703 |
| Photon index | -0.83 ± 0.13 | 20 keV - 1 MeV | Konus-RF | band | GCN 9703 |
| Photon index | < -2.3 | 20 keV - 1 MeV | Konus-RF | band | GCN 9703 |
| Photon index | -1.21 | 8-1000 keV | — | cutoff_power_law | GCN 9690 |
| Photon index | -1.18 | 8-1000 keV | — | band | GCN 9690 |
| Photon index | -2.59 | 8-1000 keV | — | band | GCN 9690 |
| Epeak | 250 ± 50 keV | 20 keV - 1 MeV | Konus-RF | band | GCN 9703 |
| Epeak | 245 ± 40 keV | 20 keV - 1 MeV | Konus-RF | band | GCN 9703 |
| Epeak | 198 keV | 8-1000 keV | — | cutoff_power_law | GCN 9690 |
| Epeak | 184 keV | 8-1000 keV | — | band | GCN 9690 |
GCN Circulars (2)
GCN-9703 — GRB 090718B
· Fri, 24 Jul 2009 11:08:04 GMT
The long gamma-ray burst (GRB) 090718B, detected by Fermi/GMM, triggered the Konus-RF and Konus-Wind instruments onboard the CORONAS-PHOTON spacecraft. The burst had a duration of approximately 35 seconds and a fluence of 2.6x10-5 erg/cm2 in the 20 keV - 1 MeV energy range. The time-integrated and peak spectra were found to be well-fit by the GRB (Band) model, with low-energy and high-energy photon indices and peak energies of -1.3/-4.6 and 250 keV, and -0.83/-3.0 and 245 keV, respectively.
GCN-9690 — GRB 090718B
· Mon, 20 Jul 2009 14:49:19 GMT
On July 18, 2009 at 18:17:42.84 UT, the Fermi Gamma-Ray Burst Monitor detected GRB 090718B with a location of RA = 274.1, DEC = -36.4 and a duration of about 28 seconds. The preliminary spectral analysis suggests a power law function with a cutoff energy of 198 keV and a peak photon flux of 32 ph/s/cm^2 in the 8-1000 keV band.
Rendered Wed, 18 Nov 2026 08:23:12 GMT.