GRB 090719
GRB 090719, a gamma-ray burst, reported in 2 GCN Circulars.
Key facts
| Event | GRB 090719 |
|---|---|
| Event ID | grb090719 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | 11.392 ± 0.465943 s (50-300 keV, GBM catalogue) |
| Fluence | 4.68e-5 ± 1.57827e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 37.813 ± 0.393272 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 265.228 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 2 |
Burst properties (27)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 11.392 ± 0.465943 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 4.68e-5 ± 1.57827e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 37.813 ± 0.393272 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.747 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 265.228 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 16 s | 8-1000 keV | — | — | GCN 9691 |
| Fluence | 4.6 ± 0.1 1e-5 erg/cm2 | 20 keV - 2 MeV | Konus-Wind | band | GCN 9704 |
| Fluence | 5.2 1e-5 erg/cm2 | 20 keV - 2 MeV | Konus-RF | band | GCN 9704 |
| Fluence | 4.83 ± 0.04 1e-5 erg/cm^2 | 8-1000 keV | — | — | GCN 9691 |
| Peak flux | 9.4 1e-6 erg/cm2/s | 20 keV - 2 MeV | Konus-Wind | band | GCN 9704 |
| Peak flux | 1.1 1e-6 erg/cm2/s | 20 keV - 2 MeV | Konus-RF | band | GCN 9704 |
| Peak flux | 37.8 ± 0.5 ph/s/cm^2 | 8-1000 keV | — | — | GCN 9691 |
| Photon index | -0.76 ± 0.05 | 20 keV - 2 MeV | Konus-Wind | band | GCN 9704 |
| Photon index | < -3.3 | 20 keV - 2 MeV | Konus-Wind | band | GCN 9704 |
| Photon index | -0.44 | 20 keV - 2 MeV | Konus-Wind | band | GCN 9704 |
| Photon index | < -2.8 | 20 keV - 2 MeV | Konus-Wind | band | GCN 9704 |
| Photon index | -0.85 ± 0.5 | 20 keV - 2 MeV | Konus-RF | band | GCN 9704 |
| Photon index | < -3 | 20 keV - 2 MeV | Konus-RF | band | GCN 9704 |
| Photon index | -0.26 | 20 keV - 2 MeV | Konus-RF | band | GCN 9704 |
| Photon index | < -2.3 | 20 keV - 2 MeV | Konus-RF | band | GCN 9704 |
| Photon index | -0.68 ± 0.02 | 8-1000 keV | — | — | GCN 9691 |
| Photon index | -2.92 ± 0.16 | 8-1000 keV | — | — | GCN 9691 |
| Epeak | 260 keV | 20 keV - 2 MeV | Konus-Wind | band | GCN 9704 |
| Epeak | 328 keV | 20 keV - 2 MeV | Konus-Wind | band | GCN 9704 |
| Epeak | 286 keV | 20 keV - 2 MeV | Konus-RF | band | GCN 9704 |
| Epeak | 327 keV | 20 keV - 2 MeV | Konus-RF | band | GCN 9704 |
| Epeak | 254 ± 6 keV | 8-1000 keV | — | — | GCN 9691 |
GCN Circulars (2)
GCN-9704 — GRB 090719
· Fri, 24 Jul 2009 12:11:25 GMT
Astronomical alert: Konus-Wind and Konus-RF observations of GRB 090719
GCN-9691 — GRB 090719
· Mon, 20 Jul 2009 14:53:16 GMT
On July 19, 2009, at 01:31:26.61 UT, the Fermi Gamma-Ray Burst Monitor detected GRB 090719, located at RA = 341.3, DEC = -67.9 with a statistical uncertainty of less than 1 degree. The burst had a duration of approximately 16 seconds and a peak photon flux of 37.8 +/- 0.5 ph/s/cm^2 in the 8-1000 keV energy range. The preliminary spectral analysis suggests a Band function with Epeak = 254 +/- 6 keV.
Rendered Wed, 18 Nov 2026 08:23:12 GMT.