GRB090727B
GRB090727B, a gamma-ray burst, reported in 1 GCN Circular.
Key facts
| Event | GRB090727B |
|---|---|
| Event ID | grb090727b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | not reported |
| T90 | not reported |
| Fluence | 1.15e-5 ± 0.0000015 erg/cm2 (20 keV - 2 MeV, GCN 9743) |
| Peak flux | 8.50e-7 ± 3.2e-7 erg/cm2/s (20 keV - 2 MeV, GCN 9743) |
| Epeak | 152 keV (20 keV - 2 MeV, GCN 9743) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (5)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Fluence | 1.15 ± 0.15 1e-5 erg/cm2 | 20 keV - 2 MeV | — | band | GCN 9743 |
| Peak flux | 8.5 ± 3.2 1e-7 erg/cm2/s | 20 keV - 2 MeV | — | band | GCN 9743 |
| Photon index | -0.18 | 20 keV - 2 MeV | — | band | GCN 9743 |
| Photon index | < -2.5 | 20 keV - 2 MeV | — | band | GCN 9743 |
| Epeak | 152 keV | 20 keV - 2 MeV | — | band | GCN 9743 |
GCN Circulars (1)
GCN-9743 — GRB090727B
· Mon, 03 Aug 2009 11:35:38 GMT
Astronomical alert: IPN Triangulation and Konus-Wind observaions of GRB090727B
Rendered Wed, 18 Nov 2026 08:23:13 GMT.