GRB 090802
GRB 090802, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 51.0000°, Dec +37.9000° (±4.90°) from the Fermi-GBM position, GCN 9742.
Key facts
| Event | GRB 090802 |
|---|---|
| Event ID | grb090802 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 51.0000°, Dec +37.9000° ± 4.90° (Fermi-GBM position, GCN 9742) |
| Redshift | not reported |
| T90 | 0.048 ± 0.0226274 s (50-300 keV, GBM catalogue) |
| Fluence | 5.43e-7 ± 9.17275e-9 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 2.944 ± 0.257569 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 351.825 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 4.90° (1-sigma) | GCN 9742 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 0.048 ± 0.0226274 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 5.43e-7 ± 9.17275e-9 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 2.944 ± 0.257569 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.564 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 351.825 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 128 ms | — | GBM | — | GCN 9742 |
| Fluence | 6.5 ± 0.3 1e-7 erg/cm^2 | 8-1000 keV | GBM | — | GCN 9742 |
| Peak flux | 61.2 ± 2.8 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9742 |
| Photon index | -0.42 | — | GBM | — | GCN 9742 |
| Photon index | -2.4 | — | GBM | — | GCN 9742 |
| Epeak | 283 keV | — | — | — | GCN 9742 |
GCN Circulars (1)
GCN-9742 — GRB 090802
· Sun, 02 Aug 2009 21:19:06 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090802, on August 2, 2009, at a location with coordinates RA = 51.0, DEC = +37.9. The burst had a duration of approximately 128 ms and a peak photon flux of 61.2 ph/s/cm^2 in the 8-1000 keV band. The preliminary spectral analysis suggests a Band function with Epeak = 283 keV.
Rendered Wed, 18 Nov 2026 08:23:13 GMT.