GRB 090802B
GRB 090802B, a gamma-ray burst, reported in 1 GCN Circular. Best position RA 267.0000°, Dec -71.8000° (±10.70°) from the Fermi-GBM position, GCN 9744.
Key facts
| Event | GRB 090802B |
|---|---|
| Event ID | grb090802b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 267.0000°, Dec -71.8000° ± 10.70° (Fermi-GBM position, GCN 9744) |
| Redshift | not reported |
| T90 | 27.52 ± 6.19191 s (50-300 keV, GBM catalogue) |
| Fluence | 2.77e-6 ± 6.79638e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 3.648 ± 0.188155 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 118.098 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 1 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 10.70° (1-sigma) | GCN 9744 |
Burst properties (5)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 27.52 ± 6.19191 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 2.77e-6 ± 6.79638e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 3.648 ± 0.188155 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.369 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 118.098 keV | — | GBM | cutoff_power_law | GBM catalogue |
GCN Circulars (1)
GCN-9744 — GRB 090802B
· Mon, 03 Aug 2009 22:04:39 GMT
The Fermi Gamma-Ray Burst Monitor detected a gamma-ray burst, GRB 090802B, on August 2, 2009, with a preliminary location of RA = 267.0, DEC = -71.8 and an uncertainty of 10.7 degrees. The source is weak, and the time-averaged spectrum is poorly constrained.
Rendered Wed, 18 Nov 2026 08:20:28 GMT.