GRB 090812
GRB 090812, a gamma-ray burst, reported in 17 GCN Circulars. Best position RA 353.2022°, Dec -10.6049° (±1.8″) from the Swift-XRT afterglow position, GCN 9772. 57 measured values from follow-up observations.
Key facts
| Event | GRB 090812 |
|---|---|
| Event ID | grb090812 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 353.2022°, Dec -10.6049° ± 1.8″ (Swift-XRT afterglow position, GCN 9772) |
| Redshift | 2.452 (spectroscopic, GCN 9777) |
| T90 | 66.7 s (15-350 keV, Swift GRB table) |
| Fluence | 5.80e-6 ± 2e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 3.6 ± 0.2 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 572 keV (15-150 keV, Swift/BAT, GCN 9821) |
| GCN notices | 0 |
| GCN circulars | 17 |
Every localisation reported in Circulars (4)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 9768 |
| Swift-XRT | afterglow | 3.7″ (90%) | GCN 9768 |
| Swift-XRT | afterglow | 1.8″ (90%) | GCN 9772 |
| Swift-BAT | burst | 60.0″ (90%) | GCN 9775 |
Burst properties (22)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 66.7 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 58 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 3.6 ± 0.2 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.24 ± 0.05 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 36 s | — | Wide-band All-sky Monitor (WAM) | — | GCN 9816 |
| Duration | 66.7 ± 14.7 s | 15-350 keV | BAT | — | GCN 9775 |
| Duration | 70 s | — | — | — | GCN 9768 |
| Fluence | 2.61 1e-5 erg/cm2 | 15-1400 keV | Konus-Wind | cutoff_power_law | GCN 9821 |
| Fluence | 1.5 1e-6 erg/cm2 | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 9816 |
| Fluence | 5.8 ± 0.2 1e-06 erg/cm2 | 15-150 keV | BAT | power_law | GCN 9775 |
| Peak flux | 2.77 photons/cm2/s | 100 - 1000 keV | Wide-band All-sky Monitor (WAM) | — | GCN 9816 |
| Peak flux | 3.6 ± 0.2 ph/cm2/sec | 15-150 keV | BAT | power_law | GCN 9775 |
| Peak flux | 6500 counts/s | 15-350 keV | — | — | GCN 9768 |
| Photon index | -1.03 | 23-1400 keV | Konus-Wind | cutoff_power_law | GCN 9821 |
| Photon index | -1.03 | 15-150 keV | Swift/BAT | band | GCN 9821 |
| Photon index | 1.31 | — | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9816 |
| Photon index | 1.97 ± 0.03 | 0.3-10 keV | XRT | power_law | GCN 9777 |
| Photon index | 1.24 ± 0.05 | — | BAT | power_law | GCN 9775 |
| Epeak | 586 keV | 23-1400 keV | Konus-Wind | cutoff_power_law | GCN 9821 |
| Epeak | 572 keV | 15-150 keV | Swift/BAT | band | GCN 9821 |
| Epeak | 2 MeV | 1 keV - 10 MeV | — | band | GCN 9821 |
| Epeak | 340 keV | — | Wide-band All-sky Monitor (WAM) | cutoff_power_law | GCN 9816 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 427 points: https://www.swift.ac.uk/xrt_curves/00359711/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (57)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+26 s | — | unfiltered | 15.98 ± 0.18 mag | 15.98 Vega mag | 5 s | RAPTOR | narrow-field instruments | GCN 9778 |
| T+46 s | — | unfiltered | 15.39 ± 0.11 mag | 15.39 Vega mag | 5 s | RAPTOR | narrow-field instruments | GCN 9778 |
| T+74 s | — | unfiltered | 14.84 ± 0.07 mag | 14.84 Vega mag | 5 s | RAPTOR | narrow-field instruments | GCN 9778 |
| T+86 s | — | white | 17.35 ± 0.03 mag | 17.35 Vega mag | 146 s | Swift | UVOT | GCN 9774 |
| T+92 s | — | unfiltered | 15.13 ± 0.09 mag | 15.13 Vega mag | 5 s | RAPTOR | narrow-field instruments | GCN 9778 |
| T+101 s | — | unfiltered | 15.25 ± 0.1 mag | 15.25 Vega mag | 5 s | RAPTOR | narrow-field instruments | GCN 9778 |
| T+111 s | — | r' | 15.51 ± 0.04 mag | 15.51 AB mag | 10 s | 2-m Liverpool Telescope | unknown | GCN 9770 |
| T+2 min | — | unfiltered | 15.63 ± 0.1 mag | 15.63 Vega mag | 10 s | RAPTOR | narrow-field instruments | GCN 9778 |
| T+3 min | — | r' | 16.18 mag | 16.18 AB mag | 60 s | Palomar 60 inch telescope | P60 | GCN 9769 |
| T+4 min | — | r' | 16.6 ± 0.1 mag | 16.6 AB mag | 10 s | 2-m Liverpool Telescope | unknown | GCN 9770 |
| T+5 min | — | u | 18.65 ± 0.11 mag | 18.65 Vega mag | 246 s | Swift | UVOT | GCN 9774 |
| T+9 min | — | b | 18.62 ± 0.28 mag | 18.62 Vega mag | 19 s | Swift | UVOT | GCN 9774 |
| T+10 min | — | uvw2 | > 19.13 mag (limit) | 19.13 Vega mag | 58 s | Swift | UVOT | GCN 9774 |
| T+10 min | — | v | 18.17 ± 0.41 mag | 18.17 Vega mag | 19 s | Swift | UVOT | GCN 9774 |
| T+11 min | — | uvm2 | > 18.72 mag (limit) | 18.72 Vega mag | 58 s | Swift | UVOT | GCN 9774 |
| T+11 min | — | uvw1 | > 19.2 mag (limit) | 19.2 Vega mag | 58 s | Swift | UVOT | GCN 9774 |
| T+15 min | — | R | > 17.7 mag (limit) | 17.7 Vega mag | 160 s | PROMPT-4 | — | GCN 9999 |
| T+15 min | — | I | > 17 mag (limit) | 17 Vega mag | 160 s | PROMPT-5 | — | GCN 9999 |
| T+15 min | — | V | > 17.4 mag (limit) | 17.4 Vega mag | 160 s | PROMPT-2 | — | GCN 9999 |
| T+32 min | — | B | > 18.5 mag (limit) | 18.5 Vega mag | 160 s | PROMPT-3 | — | GCN 9999 |
| T+33 min | — | V | > 18.3 mag (limit) | 18.3 Vega mag | 320 s | PROMPT-2 | — | GCN 9999 |
| T+33 min | — | R | > 18.4 mag (limit) | 18.4 Vega mag | 400 s | PROMPT-4 | — | GCN 9999 |
| T+33 min | — | I | > 17.8 mag (limit) | 17.8 Vega mag | 400 s | PROMPT-5 | — | GCN 9999 |
| T+52 min | — | — | 2.452 | — | — | VLT | FORS2 | GCN 9771 |
| T+62 min | — | R | > 18.8 mag (limit) | 18.8 Vega mag | 480 s | GORT | — | GCN 9999 |
| T+77 min | — | I | > 18.7 mag (limit) | 18.7 Vega mag | 720 s | GORT | — | GCN 9999 |
| T+117 min | — | V | > 18.7 mag (limit) | 18.7 Vega mag | 640 s | PROMPT-2 | — | GCN 9999 |
| T+119 min | — | R | > 19.1 mag (limit) | 19.1 Vega mag | 880 s | PROMPT-4 | — | GCN 9999 |
| T+119 min | — | I | > 18.4 mag (limit) | 18.4 Vega mag | 880 s | PROMPT-5 | — | GCN 9999 |
| T+2.0 h | — | B | > 19.4 mag (limit) | 19.4 Vega mag | 800 s | PROMPT-3 | — | GCN 9999 |
| T+4.4 h | — | J-band | > 21.2 mag (limit) | 21.2 Vega mag | 1360 s | 2.3-meter WIRO telescope | Goddard NIR camera | GCN 9780 |
| T+5.9 h | — | i' | 22.43 ± 0.25 mag | 22.43 AB mag | 1800 s | Faulkes Telescope South | — | GCN 9779 |
| T+6.6 h | — | r' | 22.31 ± 0.09 mag | 22.31 AB mag | 1800 s | Faulkes Telescope South | — | GCN 9779 |
| T+8.4 h | — | i' | 22.85 ± 0.25 mag | 22.85 AB mag | 1800 s | Faulkes Telescope South | — | GCN 9779 |
| — | — | B | > 21.3 mag (limit) | 21.3 Vega mag | 1920 s | PROMPT-3 | — | GCN 9999 |
| — | — | I | > 19.2 mag (limit) | 19.2 Vega mag | 1280 s | GORT | — | GCN 9999 |
| — | — | R | > 20 mag (limit) | 20 Vega mag | 1600 s | GORT | — | GCN 9999 |
| — | — | V | 21.05 mag | 21.05 Vega mag | 5360 s | PROMPT-2 | — | GCN 9999 |
| — | — | I | 20.6 mag | 20.6 Vega mag | 5280 s | PROMPT-5 | — | GCN 9999 |
| — | — | R | 21.35 mag | 21.35 Vega mag | 5200 s | PROMPT-4 | — | GCN 9999 |
| — | — | U | > 19.5 mag (limit) | 19.5 Vega mag | 2960 s | PROMPT-3 | — | GCN 9999 |
| — | — | 8.46 GHz | < 104 ± 43 uJy (limit) | 0.104 mJy | — | Very Large Array | VLA | GCN 9814 |
| — | — | 8.46 GHz | < 63 ± 62 uJy (limit) | 0.063 mJy | — | Very Large Array | VLA | GCN 9814 |
| — | — | — | 2.452 | — | — | — | — | GCN 9777 |
| — | — | — | > 12.1 mag (limit) | — | 30 s | 30-cm telescope at University of Miyazaki | unfiltered CCD camera | GCN 9776 |
| — | — | — | > 17.3 mag (limit) | — | 1890 s | 30-cm telescope at University of Miyazaki | unfiltered CCD camera | GCN 9776 |
| — | — | g' | 22.15 ± 0.15 AB mag | 22.15 AB mag | 240 s | 2.2 m ESO/MPI | GROND | GCN 9773 |
| — | — | r' | 21.5 ± 0.08 AB mag | 21.5 AB mag | 240 s | 2.2 m ESO/MPI | GROND | GCN 9773 |
| — | — | i' | 21.3 ± 0.13 AB mag | 21.3 AB mag | 240 s | 2.2 m ESO/MPI | GROND | GCN 9773 |
| — | — | z' | 21.02 ± 0.12 AB mag | 21.02 AB mag | 240 s | 2.2 m ESO/MPI | GROND | GCN 9773 |
| — | — | J | 20.57 ± 0.15 AB mag | 20.57 AB mag | 240 s | 2.2 m ESO/MPI | GROND | GCN 9773 |
| — | — | H | > 19.8 AB mag (limit) | 19.8 AB mag | 240 s | 2.2 m ESO/MPI | GROND | GCN 9773 |
| — | — | K | > 18.9 AB mag (limit) | 18.9 AB mag | 240 s | 2.2 m ESO/MPI | GROND | GCN 9773 |
| — | — | i' | 16.39 mag | 16.39 AB mag | 60 s | Palomar 60 inch telescope | P60 | GCN 9769 |
| — | — | r' | 17.3 mag | 17.3 AB mag | 60 s | Palomar 60 inch telescope | P60 | GCN 9769 |
| — | — | i' | 17.34 mag | 17.34 AB mag | 60 s | Palomar 60 inch telescope | P60 | GCN 9769 |
| — | — | U | 18.62 ± 0.16 mag | 18.62 Vega mag | — | UVOT | UVOT | GCN 9768 |
Swift data
GRB 090812, Swift/BAT trigger 359711: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (17)
GCN-9999 — GRB 090812
· Thu, 08 Oct 2009 10:24:57 GMT
The GRB 090812 gamma-ray burst was observed by the Skynet/PROMPT and GORT telescopes. The PROMPT observations began 3.9 minutes after the trigger in UBVRI bands, while the GORT observations started 48.4 minutes later in the RI band. The afterglow was detected, and limiting magnitudes were measured for various exposures and telescopes. The longest exposure with the GORT telescope yielded a magnitude of >19.2 (3 sig.) in the I band.
GCN-9821 — GRB 090812
· Mon, 17 Aug 2009 15:28:46 GMT
Astronomers from various institutions, including Ioffe Inst, GSFC, UMBC, UMD, ORAU, ISAS, and U Leicester, have conducted a joint spectral analysis of GRB 090812 using data from the Konus-Wind and Swift/BAT instruments. The analysis revealed that the burst's spectrum is well-fitted with a power-law with exponential cutoff model, with best-fit parameters of alpha = -1.03(-0.06, +0.07) and Epeak = 586(-152, +243) keV. The isotropic energy release was calculated to be E_iso = 4.4 (-0.6, +0.7)x10^53 erg in 1 keV to 10 MeV at the GRB rest frame.
GCN-9816 — GRB 090812
· Mon, 17 Aug 2009 09:36:54 GMT
The Suzaku WAM team reported the observation of GRB 090812, a long gamma-ray burst that triggered the Suzaku Wide-band All-sky Monitor (WAM) on August 12, 2009. The burst displayed a double-peaked structure with a total duration (T90) of about 36 seconds and a fluence of 1.5 x10-6 erg/cm2 in the 100-1000 keV energy range. Preliminary analysis revealed that the time-averaged spectrum from T0-30s to T0+40s was well-fit by a power-law with an exponential cutoff model, with a photon index of 1.31 and a peak energy of 340 keV.
GCN-9814 — GRB 090812
· Sun, 16 Aug 2009 02:03:58 GMT
The Very Large Array at the National Radio Astronomy Observatory did not detect radio emission from GRB 090812 at a frequency of 8.46 GHz during observations on August 13 and 15, 2009. The lack of a radio afterglow may provide insights into the nature of this gamma-ray burst.
GCN-9780 — GRB 090812
· Wed, 12 Aug 2009 20:06:03 GMT
The Goddard/U. Wyoming NIR camera collaboration, using the 2.3-meter WIRO telescope, reported an upper limit for the afterglow of GRB 090812 in the J-band with a 3 sigma limit of Mag > 21.2, obtained 4.4 hours after the Swift trigger.
GCN-9779 — GRB 090812
· Wed, 12 Aug 2009 18:02:44 GMT
Astronomical alert: GRB 090812: Faulkes Telescope South Continued Optical Monitoring
GCN-9778 — GRB 090812
· Wed, 12 Aug 2009 17:15:03 GMT
The RAPTOR telescope system at Los Alamos National Laboratory detected the optical counterpart of gamma-ray burst GRB 090812 within seconds of the initial Swift trigger. The team obtained observations in multiple color bands and detected the counterpart brightening and then declining. The initial analysis revealed the counterpart's magnitude in various bands.
GCN-9777 — GRB 090812
· Wed, 12 Aug 2009 15:19:27 GMT
The Swift XRT team analyzed the first two orbits of data for GRB 090812 and found a power law decay with an initial slope of 1.5 and a break to a shallower slope of 1.05 at approximately 960 seconds. The X-ray spectral slope was consistent with the optical data, suggesting a single spectral slope between X-ray and optical bands several thousand seconds after the trigger. The predicted count rate and flux at 24 hours were 0.023 count s^-1 and 7.7e-13 erg cm^-2 s^-1, respectively.
GCN-9776 — GRB 090812
· Wed, 12 Aug 2009 15:14:43 GMT
The University of Miyazaki observed the error circle of GRB 090812 using their 30-cm telescope and did not detect any new source at the reported position. They report optical upper limits of 12.1 mag for a single 30-second exposure and 17.3 mag for a series of 62 exposures taken over a longer period.
GCN-9775 — GRB 090812
· Wed, 12 Aug 2009 15:09:27 GMT
Astronomers have released refined analysis of GRB 090812 (Swift-BAT trigger #359711), a gamma-ray burst detected on September 8, 2009. The burst lasted for approximately 67 seconds and occurred at the coordinates RA: 353.2, Dec: -10.609 deg (J2000). The time-averaged spectrum was found to be best fit by a simple power-law model with an index of 1.24 +- 0.05. The fluence in the 15-150 keV band was measured to be 5.8e-06 erg/cm2. The 1-sec peak photon flux in the same energy band was 3.6 +- 0.2 ph/cm2/sec.
GCN-9774 — GRB090812
· Wed, 12 Aug 2009 13:52:31 GMT
The Swift satellite detected an uncatalogued, fading source in the UVOT white, v, b and u filters after the gamma-ray burst GRB 090812, consistent with the XRT error circle and the reported spectroscopic redshift of z=2.452. Early time UVOT observations indicate a decay rate of alpha~1.5. The magnitudes and 3-sigma upper limits for the UVOT observations are provided.
GCN-9773 — GRB 090812
· Wed, 12 Aug 2009 11:54:31 GMT
The GROND team at MPE Garching reports observing the afterglow of GRB 090812 using the 2.2 m ESO/MPI telescope at La Silla Observatory. Despite cloud coverage, they detected the afterglow in the optical/NIR bands and estimated preliminary magnitudes and upper limits. The afterglow's spectral energy distribution was found to be well-fit with a pure power law and a spectral index of beta = 1.1+/-0.2. The observed flux difference in the g' band was consistent with Lyman-alpha absorption at a redshift of 2.45.
GCN-9772 — GRB 090812
· Wed, 12 Aug 2009 10:25:05 GMT
Astronomers using Swift-XRT have determined a new astrometrically corrected X-ray position for GRB 090812 with RA (J2000): 23h 32m 48.54s and Dec (J2000): -10d 36' 17.6
GCN-9771 — GRB 090812
· Wed, 12 Aug 2009 09:02:26 GMT
Astronomers led by A. de Ugarte Postigo et al. report the detection of strong absorption lines in the afterglow of GRB 090812 using the VLT at Paranal observatory. The redshift of 2.452 was identified from the common features in the lines of Ly-alpha, SiII, CII, SiIV, SiII, AlII, AlIII, FeII, ZnII, MnII and TiII.
GCN-9770 — GRB 090812
· Wed, 12 Aug 2009 07:19:41 GMT
The Liverpool Telescope confirmed the detection of the optical afterglow of Swift GRB 090812 using r' and i' filters. The afterglow was first reported by Swift-UVOT and P60, and the Liverpool Telescope measurements were taken 111 and 258 seconds after the gamma-ray burst trigger. The magnitudes were calibrated from nearby SDSS stars and were found to be 15.51 ± 0.04 and 16.60 ± 0.10 for the r' band.
GCN-9769 — GRB 090812
· Wed, 12 Aug 2009 06:53:20 GMT
Astronomers at Caltech and UC Berkeley have identified the optical afterglow of GRB090812 using the Palomar 60 inch telescope. The afterglow was detected at coordinates RA: 23:32:48.55, Dec: -10:36:17.0, and was observed in the Sloan r' and i' filters. The measured magnitudes indicate that the afterglow is fading, confirming its identification.
GCN-9768 — GRB 090812
· Wed, 12 Aug 2009 06:20:46 GMT
The Swift satellite detected a gamma-ray burst (GRB 090812) and quickly located an optical counterpart using its X-ray telescope (XRT) and Ultra-Violet/Optical Telescope (UVOT). The XRT position is consistent with the BAT position, and a power-law fit to the XRT spectrum suggests a Galactic column density. A candidate afterglow was identified by UVOT with an estimated magnitude of 18.62.
Rendered Wed, 18 Nov 2026 08:23:14 GMT.