GRB 090815
GRB 090815, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 41.7000°, Dec -2.0000° (±7.60°) from the Fermi-GBM position, GCN 9812.
Key facts
| Event | GRB 090815 |
|---|---|
| Event ID | grb090815 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 41.7000°, Dec -2.0000° ± 7.60° (Fermi-GBM position, GCN 9812) |
| Redshift | not reported |
| T90 | 48.385 ± 1.08613 s (50-300 keV, GBM catalogue) |
| Fluence | 1.43e-6 ± 4.43503e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 1.592 ± 0.256159 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 165.149 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 7.60° (1-sigma) | GCN 9812 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 48.385 ± 1.08613 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.43e-6 ± 4.43503e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 1.592 ± 0.256159 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.399 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 165.149 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 100 s | — | IBIS/ISGRI | — | GCN 10025 |
| Duration | 200 s | 8-1000 keV | GBM | — | GCN 9812 |
| Fluence | < 20 keV | 20-40 keV | IBIS/ISGRI | — | GCN 10025 |
| Fluence | 3.4 ± 0.3 1e-06 erg/cm^2 | 8-1000 keV | GBM | — | GCN 9812 |
| Peak flux | 1.9 ± 0.3 ph/s/cm^2 | 8-1000 keV | GBM | — | GCN 9812 |
| Photon index | -1.5 ± 0.1 | 8-1000 keV | GBM | power_law | GCN 9812 |
GCN Circulars (2)
GCN-10025 — GRB 090815
· Fri, 16 Oct 2009 13:22:55 GMT
A faint, long gamma-ray burst (GRB 090815) lasting about 100 seconds was detected by the INTEGRAL satellite on August 15, 2009. The burst's soft spectrum and long, slowly rising light curve suggest it may be highly redshifted, making follow-up observations at other wavelengths crucial for further study.
GCN-9812 — GRB 090815
· Sat, 15 Aug 2009 13:11:29 GMT
The Fermi Gamma-Ray Burst Monitor detected and located GRB 090815 at RA = 41.7, DEC = -2.0 with an uncertainty of 7.6 degrees. The event had a duration of approximately 200 seconds and a time-averaged power law spectrum with an index of -1.5. The preliminary event fluence in the 8-1000 keV band was (3.4 ± 0.3)E-06 erg/cm^2, and the 1.024-sec peak photon flux was 1.9 ± 0.3 ph/s/cm^2.
Rendered Wed, 18 Nov 2026 08:20:27 GMT.