GRB 090817
GRB 090817, a gamma-ray burst, reported in 13 GCN Circulars. Best position RA 63.9660°, Dec +44.1290° (±2.0″) from the Swift-XRT afterglow position, GCN 9819. 51 measured values from follow-up observations.
Key facts
| Event | GRB 090817 |
|---|---|
| Event ID | grb090817 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 63.9660°, Dec +44.1290° ± 2.0″ (Swift-XRT afterglow position, GCN 9819) |
| Redshift | not reported |
| T90 | 52.417 ± 10.6573 s (50-300 keV, GBM catalogue) |
| Fluence | 4.61e-6 ± 1.06977e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 3.619 ± 0.299862 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 115 ± 50 keV (8-1000 keV, GCN 9823) |
| GCN notices | 0 |
| GCN circulars | 13 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-XRT | afterglow | 2.0″ (90%) | GCN 9819 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 52.417 ± 10.6573 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 4.61e-6 ± 1.06977e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 3.619 ± 0.299862 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.525 | — | GBM | power_law | GBM catalogue |
| Duration | 220 s | 8-1000 keV | GBM | — | GCN 9823 |
| Duration | 250 s | — | — | — | GCN 9815 |
| Fluence | 7.3 ± 0.1 1e-06 erg/cm^2 | 8-1000 keV | — | band | GCN 9823 |
| Peak flux | 3.8 ± 0.3 ph/s/cm^2 | 8-1000 keV | — | band | GCN 9823 |
| Photon index | -1.1 | 8-1000 keV | — | band | GCN 9823 |
| Photon index | -2.2 | 8-1000 keV | — | band | GCN 9823 |
| Epeak | 115 ± 50 keV | 8-1000 keV | — | — | GCN 9823 |
Observations (51)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+60 s | — | 21.5 | 19.33 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.5 | 19.38 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.7 | 19.43 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.7 | 19.32 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.8 | 19.35 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.9 | 19.46 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.9 | 19.4 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.9 | 19.44 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.7 | 19.39 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.7 | 19.37 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.8 | 19.45 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.7 | 19.4 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.8 | 19.28 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.8 | 19.45 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.8 | 19.46 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.8 | 19.39 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.8 | 19.38 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.6 | 19.38 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.6 | 19.39 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.6 | 19.38 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.7 | 19.33 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.6 | 19.39 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.6 | 19.38 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.6 | 19.42 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.5 | 19.46 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.4 | 19.34 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.3 | 19.55 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.3 | 19.44 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.2 | 19.3 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.2 | 19.47 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.1 | 19.41 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 21.1 | 19.43 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 20.9 | 19.41 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 20.9 | 19.42 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 20.7 | 19.29 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+60 s | — | 20.7 | 19.52 mag | — | — | Shajn telescope of CrAO | — | GCN 9828 |
| T+3.1 h | — | white | > 21.3 mag (limit) | 21.3 Vega mag | 413 s | Swift | UVOT | GCN 9822 |
| T+3.1 h | — | v | > 19.6 mag (limit) | 19.6 Vega mag | 416 s | Swift | UVOT | GCN 9822 |
| T+3.1 h | — | b | > 21.2 mag (limit) | 21.2 Vega mag | 787 s | Swift | UVOT | GCN 9822 |
| T+3.1 h | — | u | > 19.5 mag (limit) | 19.5 Vega mag | 78 s | Swift | UVOT | GCN 9822 |
| T+6.5 d | — | v | 0.5 mag | 0.5 Vega mag | — | Swift | UVOT | GCN 9834 |
| — | — | R | > 20.6 mag (limit) | 20.6 Vega mag | — | Liverpool Telescope | 2-m | GCN 9827 |
| — | — | I | > 20.8 mag (limit) | 20.8 Vega mag | — | Liverpool Telescope | 2-m | GCN 9827 |
| — | — | R | > 21.5 m (limit) | 21.5 Vega mag | — | Shajn telescope of CrAO | — | GCN 9826 |
| — | — | I | 18.5 I mag | 18.5 Vega mag | — | — | — | GCN 9819 |
| — | — | R | 20 R mag | 20 Vega mag | — | — | — | GCN 9819 |
| — | — | B | 20.8 B mag | 20.8 Vega mag | — | — | — | GCN 9819 |
| — | — | — | 0.04 counts/s | 0.04 counts/s | — | Swift | XRT | GCN 9819 |
| — | — | — | 0.1 counts/s | 0.1 counts/s | — | Swift | XRT | GCN 9819 |
| — | — | — | 0.04 counts/s | 0.04 counts/s | — | Swift | XRT | GCN 9819 |
| — | — | — | < 1.70e-13 erg/cm2/s (limit) | 1.70e-13 erg/cm2/s | — | — | — | GCN 9819 |
GCN Circulars (13)
GCN-9842 — GRB 090817
· Thu, 27 Aug 2009 00:27:50 GMT
The TLS Tautenburg team observed the afterglow of GRB 090817 using the 1.34m Tautenburg Schmidt telescope and detected a star with a magnitude of 19.54 at the position of the X-ray afterglow. The star is consistent with being a foreground star and not the host galaxy/SN candidate, as previously reported. No further observations are planned.
GCN-9841 — GRB090817
· Wed, 26 Aug 2009 08:22:47 GMT
A team of astronomers led by S. Bradley Cenko from Caltech reported the identification of a foreground star in the putative host galaxy of GRB090817 using spectroscopic observations with the Low Resolution Imaging Spectrometer on the 10 m Keck I telescope. The star exhibits a blue continuum with absorption features from the Balmer series and Ca triplet, indicating it is likely an A-type star unrelated to the gamma-ray burst.
GCN-9837 — GRB 090817
· Tue, 25 Aug 2009 11:16:13 GMT
A team led by J. P. Halpern and J. Ruan at Columbia University observed the USNO-B1.0 object 341-0096763 and found no evidence of it being the host galaxy of GRB 090817. The object's R-band magnitudes remained constant at 19.39 and 19.42, eight and 13 days after the burst, respectively. These measurements suggest a chance coincidence with a normal star.
GCN-9834 — GRB 090817
· Mon, 24 Aug 2009 18:58:29 GMT
Swift/UVOT team reports possible late-time brightening of approximately 0.5 mag in the UVOT v band for the USNO-B1.0 source 1341-0096763, located inside the XRT error circle of a gamma-ray burst (GRB 090817), around 6 and 7 days after the trigger. The team suggests this could be a supernova rising to maximum light, but further observations are needed for confirmation.
GCN-9831 — GRB 090817
· Thu, 20 Aug 2009 19:17:42 GMT
The Swift/UVOT team reports the detection of a potential host galaxy for GRB 090817, based on UVOT observations and the lack of variability in the source. The source's dereddened colors suggest it may be an Sm or Im galaxy, and its location implies a redshift of approximately z = 0.05 if its absolute magnitude is similar to that of the LMC. The team encourages follow-up spectroscopy to verify this.
GCN-9828 — GRB 090817
· Wed, 19 Aug 2009 21:51:06 GMT
Astronomers led by V. Rumyantsev, A. Pozanenko, and M. Andreev report the results of photometric observations of the USNO-B1.0 object 341-0096763 within the error circle of the X-ray afterglow of the Integral GRB 090817. The observations were carried out using the Shajn telescope at CrAO on August 17, 2009. The team obtained upper limits for the object's R-mag brightness at various time intervals, suggesting no significant variability or presence of other sources in the tail of the star. The team plans to conduct second epoch observations for further analysis.
GCN-9827 — GRB 090817
· Tue, 18 Aug 2009 18:56:21 GMT
The Liverpool Telescope observed GRB 090817, a gamma-ray burst detected by INTEGRAL, 1.459 hours after the burst. No uncatalogued source was detected within the Swift-XRT error circle, and upper limits for isolated objects in stacked R and I images were measured to be 20.6 and 20.8, respectively. The magnitudes were calibrated using a nearby USNO star.
GCN-9826 — GRB 090817
· Tue, 18 Aug 2009 12:02:36 GMT
A team of astronomers led by V. Rumyantsev, A. Pozanenko, and M. Andreev report no detection of a new optical object in the field of GRB 090817 using the Shajn telescope of CrAO 17 minutes after the burst onset. The team obtained 37 images with an exposure time of 60 seconds each and did not detect any change in the brightness of the previously identified USNO-B1.0 star. An upper limit of R~21.5 m was determined for a single frame exposure.
GCN-9825 — GRB 090817
· Tue, 18 Aug 2009 08:52:01 GMT
The Swift-XRT team reports the confirmation of an X-ray afterglow for GRB 090817, which occurred on September 8, 2009. The afterglow has a decay index of 0.9+/-0.2 and a count rate of ~0.015 ct/s. The association between the X-ray source and a USNO-B1 object within 3.5' is weak.
GCN-9823 — GRB 090817
· Mon, 17 Aug 2009 18:23:30 GMT
On August 17, 2009, at 00:51:26.21 UT, the Fermi Gamma-Ray Burst Monitor detected GRB 090817 (trigger 272163088 / 090817036), which was also observed by INTEGRAL. The burst, located at an angle of 82 degrees from the Fermi Large Area Telescope boresight, had a duration of approximately 220 seconds and a peak photon flux of 3.8 +/- 0.3 ph/s/cm^2 in the 8-1000 keV energy range. Preliminary spectral analysis revealed a peak energy of 115 +/- 50 keV and a duration-dependent spectral index. This event marks a significant discovery in gamma-ray astronomy.
GCN-9822 — GRB 090817
· Mon, 17 Aug 2009 15:58:28 GMT
The Swift/UVOT team reports no new sources detected at the position of GRB 090817 in settled observations, providing preliminary 3-sigma upper limits for white, v, b, and u filters. The limits are not corrected for Galactic extinction and are greater than 21.3, 19.6, 21.2, and 19.5, respectively.
GCN-9819 — GRB 090817
· Mon, 17 Aug 2009 13:59:42 GMT
The Swift-XRT team reported observing an uncatalogued X-ray source, possibly related to GRB 090817, located within the INTEGRAL error circle. The source, with RA and Dec coordinates provided, exhibited a rapid X-ray count rate increase and was detected as a point-like object in optical observations. The spectrum of the source can be modeled with an absorbed power law, indicating significant absorption. The team plans further observations to determine if this is a GRB afterglow.
GCN-9815 — GRB 090817
· Mon, 17 Aug 2009 02:53:44 GMT
A long gamma-ray burst (GRB) with a duration of approximately 250 seconds was detected by IBAS in IBIS/ISGRI data on August 17, 2009. The refined coordinates are RA: 63.9659 degrees, DEC: +44.1234 degrees, with an uncertainty of 2.6 arcmin. The light curve shows two prominent peaks at T0 and T0+196 seconds.
Rendered Wed, 18 Nov 2026 08:23:15 GMT.