GRB 090831C
GRB 090831C, a gamma-ray burst, reported in 6 GCN Circulars. Best position RA 108.2945°, Dec -25.1186° (±1.8″) from the Swift-XRT afterglow position, GCN 9855. 15 measured values from follow-up observations.
Key facts
| Event | GRB 090831C |
|---|---|
| Event ID | grb090831c |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 108.2945°, Dec -25.1186° ± 1.8″ (Swift-XRT afterglow position, GCN 9855) |
| Redshift | not reported |
| T90 | 3.3 s (15-350 keV, Swift GRB table) |
| Fluence | 1.50e-7 ± 3e-8 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.5 ± 0.1 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 6 |
Every localisation reported in Circulars (4)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 9854 |
| Swift-XRT | afterglow | 3.8″ (90%) | GCN 9854 |
| Swift-XRT | afterglow | 1.8″ (90%) | GCN 9855 |
| Swift-BAT | burst | 2.1′ (90%) | GCN 9863 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 3.3 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 1.5 ± 0.3 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.5 ± 0.1 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.33 ± 0.29 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 3.3 ± 1 s | 15-350 keV | BAT | — | GCN 9863 |
| Duration | 10 s | — | — | — | GCN 9854 |
| Fluence | 1.5 ± 0.3 1e-07 erg/cm2 | 15-150 keV | BAT | power_law | GCN 9863 |
| Peak flux | 0.5 ± 0.1 ph/cm2/sec | 15-150 keV | BAT | power_law | GCN 9863 |
| Peak flux | 800 counts/sec | 15-350 keV | — | — | GCN 9854 |
| Photon index | 1.33 ± 0.29 | — | BAT | power_law | GCN 9863 |
| Photon index | 1.84 | 0.3-10 keV | XRT | power_law | GCN 9857 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 22 points: https://www.swift.ac.uk/xrt_curves/00361489/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (15)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+2 min | — | wh | > 20.78 mag (limit) | 20.78 Vega mag | 147 s | Swift | UVOT | GCN 9859 |
| T+5 min | — | uu | > 19.95 mag (limit) | — | 285 s | Swift | UVOT | GCN 9859 |
| T+9 min | — | bb | > 19.3 mag (limit) | — | 58 s | Swift | UVOT | GCN 9859 |
| T+9 min | — | wh | > 20.73 mag (limit) | 20.73 Vega mag | 206 s | Swift | UVOT | GCN 9859 |
| T+10 min | — | w2 | > 18.95 mag (limit) | 18.95 Vega mag | 78 s | Swift | UVOT | GCN 9859 |
| T+10 min | — | vv | > 18.47 mag (limit) | — | 58 s | Swift | UVOT | GCN 9859 |
| T+11 min | — | m2 | > 18.48 mag (limit) | 18.48 Vega mag | 58 s | Swift | UVOT | GCN 9859 |
| T+11 min | — | w1 | > 18.74 mag (limit) | 18.74 Vega mag | 58 s | Swift | UVOT | GCN 9859 |
| T+10.6 h | — | g' | > 23.5 AB mag (limit) | 23.5 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 9862 |
| T+10.6 h | — | r' | > 24 AB mag (limit) | 24 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 9862 |
| T+10.6 h | — | i' | > 23.3 AB mag (limit) | 23.3 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 9862 |
| T+10.6 h | — | z' | > 22.9 AB mag (limit) | 22.9 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 9862 |
| T+10.6 h | — | J | > 21.4 AB mag (limit) | 21.4 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 9862 |
| T+10.6 h | — | H | > 21.1 AB mag (limit) | 21.1 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 9862 |
| T+10.6 h | — | K | > 20 AB mag (limit) | 20 AB mag | — | 2.2 m ESO/MPI telescope | GROND | GCN 9862 |
Swift data
GRB 090831, Swift/BAT trigger 361489: Swift GRB table · XRT position · XRT light curve · Burst analyser
GCN Circulars (6)
GCN-9863 — GRB 090831C
· Wed, 02 Sep 2009 01:30:11 GMT
Astronomers from NASA and various institutions have released a refined analysis of GRB 090831C, a gamma-ray burst detected by the Swift-BAT team. The event occurred on September 9, 2009, and its position was determined to be RA: 07h 13m 10.6s, Dec: -25d 06' 44.0
GCN-9862 — GRB 090831C
· Tue, 01 Sep 2009 18:45:16 GMT
The GROND team at MPE/MPG reported non-detection of GRB 090831C using the 2.2 m ESO/MPI telescope at LaSilla Observatory. Observations were conducted in g'r'i'z'JHK bands, starting 10.6 hours after the burst. No object was detected within the XRT error circle, with limiting magnitudes of g' > 23.5, r' > 24.0, i' > 23.3, z' > 22.9, J > 21.4, H > 21.1, and K > 20.0.
GCN-9859 — GRB090831C
· Tue, 01 Sep 2009 10:42:09 GMT
The Swift/UVOT team reported no detection of a source at the position of the X-ray afterglow of GRB 090831C in any of the UVOT filters, providing 3-sigma upper limits for each filter. The limits were not corrected for Galactic extinction and are on the UVOT photometric system.
GCN-9857 — GRB 090831C
· Tue, 01 Sep 2009 07:03:06 GMT
The Swift-XRT team has analyzed X-ray data for GRB 090831C and identified two flares at T+186 seconds and T+440 seconds, with a power-law decay index of alpha=0.83. The best-fitting absorption column is consistent with the Galactic value. The count rate and unabsorbed flux at T+24 hours are predicted.
GCN-9855 — GRB 090831C
· Tue, 01 Sep 2009 02:31:50 GMT
Astronomers at the University of Leicester, using Swift-XRT data, have determined an improved X-ray position for GRB 090831C with RA (J2000): 07h 13m 10.69s and Dec (J2000): -25d 07' 06.9
GCN-9854 — GRB 090831C
· Mon, 31 Aug 2009 21:42:30 GMT
The Swift satellite detected a gamma-ray burst (GRB 090831C) at 21:30:25 UT with a peak count rate of ~800 counts/sec (15-350 keV) and a duration of about 10 seconds. The X-ray source associated with the burst was located with an uncertainty of 3.8 arcseconds and found to have a column density consistent with the Galactic value. No afterglow candidate was found in the initial UVOT data.
Rendered Mon, 16 Nov 2026 07:06:48 GMT.