GRB 090910
GRB 090910, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 296.2000°, Dec +72.3000° (±1.00°) from the Fermi-GBM position, GCN 9904.
Key facts
| Event | GRB 090910 |
|---|---|
| Event ID | grb090910 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 296.2000°, Dec +72.3000° ± 1.00° (Fermi-GBM position, GCN 9904) |
| Redshift | not reported |
| T90 | 53.441 ± 13.3344 s (50-300 keV, GBM catalogue) |
| Fluence | 1.87e-5 ± 2.11687e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 5.053 ± 0.346906 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 297.101 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 1.00° (1-sigma) | GCN 9904 |
Burst properties (12)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 53.441 ± 13.3344 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.87e-5 ± 2.11687e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 5.053 ± 0.346906 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.882 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 297.101 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 10 s | 17-60 keV | SuperAGILE | — | GCN 10004 |
| Duration | 62 s | 8-1000 keV | — | — | GCN 9904 |
| Fluence | 9.2 ± 0.7 1e-6 erg/cm^2 | 8-1000 keV | — | — | GCN 9904 |
| Peak flux | 2.3 ± 0.6 ph/s/cm^2 | 8-1000 keV | — | — | GCN 9904 |
| Photon index | -0.9 ± 0.1 | 8-1000 keV | — | — | GCN 9904 |
| Photon index | -2 ± 0.2 | 8-1000 keV | — | — | GCN 9904 |
| Epeak | 274.8 ± 56.1 keV | 8-1000 keV | — | — | GCN 9904 |
GCN Circulars (2)
GCN-10004 — GRB 090910
· Sat, 10 Oct 2009 05:24:39 GMT
Astronomical alert: GRB 090910: SuperAGILE Localization of a Long GRB
GCN-9904 — GRB 090910
· Fri, 11 Sep 2009 19:32:46 GMT
The Fermi Gamma-Ray Burst Monitor detected GRB 090910 on September 10, 2009, at a location with coordinates RA = 296.2, DEC = 72.3 (J2000 degrees), and a duration of approximately 62 seconds. The event exhibited three distinct pulses and a time-averaged spectrum best fit by a Band function with an energy peak of 274.8 keV. Preliminary results indicate a fluence of (9.2 +/- 0.7)E-06 erg/cm^2 and a 1-sec peak photon flux of 2.3 +/- 0.6 ph/s/cm^2.
Rendered Wed, 18 Nov 2026 08:23:18 GMT.