GRB 090915
GRB 090915, a gamma-ray burst, reported in 5 GCN Circulars. Best position RA 237.9900°, Dec +15.4800° (±3.0′) from the Swift-BAT position, GCN 9912. 15 measured values from follow-up observations.
Key facts
| Event | GRB 090915 |
|---|---|
| Event ID | grb090915 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 237.9900°, Dec +15.4800° ± 3.0′ (Swift-BAT position, GCN 9912) |
| Redshift | not reported |
| T90 | 8 s (15-350 keV, Swift GRB table) |
| Fluence | 5.00e-7 ± 2e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 0.8 ± 0.3 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 5 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-BAT | burst | 3.0′ (90%) | GCN 9912 |
Burst properties (8)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 8 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 5 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 0.8 ± 0.3 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1 ± 0.2 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 8 ± 2 s | 15-350 keV | BAT | — | GCN 9912 |
| Fluence | 5 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | GCN 9912 |
| Peak flux | 0.8 ± 0.3 ph/cm2/sec | 15-150 keV | BAT | — | GCN 9912 |
| Photon index | 1 | — | BAT | — | GCN 9912 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 1 points: https://www.swift.ac.uk/xrt_curves/00020112/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (15)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+12.3 h | — | R | 20.5 ± 0.3 mag | 20.5 Vega mag | — | SARA | 0.9m telescope | GCN 9920 |
| T+12.4 h | — | 0.3-10 keV | 4.9 1e-13 erg cm^-2 s^-1 | 4.90e-13 erg/cm2/s | — | Swift-XRT | XRT | GCN 9914 |
| T+12.4 h | — | 0.3-10 keV | 1.2 | — | — | Swift-XRT | XRT | GCN 9914 |
| T+12.4 h | — | — | 9.90e-3 ± 0.0022 count/s | 9.90e-3 counts/s | — | Swift-XRT | XRT | GCN 9914 |
| T+12.4 h | — | u | 21.4 ± 0.43 mag | 21.4 Vega mag | 1647 s | Swift/UVOT | UVOT | GCN 9918 |
| T+12.6 h | — | white | 22.15 ± 0.24 mag | 22.15 Vega mag | 1647 s | Swift/UVOT | UVOT | GCN 9918 |
| T+12.9 h | — | v | 21.08 ± 0.39 mag | 21.08 Vega mag | 1583 s | Swift/UVOT | UVOT | GCN 9918 |
| T+32.7 h | — | g' | > 23.7 AB mag (limit) | 23.7 AB mag | — | 2.2m ESO/MPI telescope | GROND | GCN 9923 |
| T+32.7 h | — | r' | > 23.2 AB mag (limit) | 23.2 AB mag | — | 2.2m ESO/MPI telescope | GROND | GCN 9923 |
| T+32.7 h | — | i' | > 22.7 AB mag (limit) | 22.7 AB mag | — | 2.2m ESO/MPI telescope | GROND | GCN 9923 |
| T+32.7 h | — | z' | > 21.3 AB mag (limit) | 21.3 AB mag | — | 2.2m ESO/MPI telescope | GROND | GCN 9923 |
| T+32.7 h | — | J | > 21.1 AB mag (limit) | 21.1 AB mag | — | 2.2m ESO/MPI telescope | GROND | GCN 9923 |
| T+32.7 h | — | H | > 20.2 AB mag (limit) | 20.2 AB mag | — | 2.2m ESO/MPI telescope | GROND | GCN 9923 |
| T+32.7 h | — | K | > 19.2 AB mag (limit) | 19.2 AB mag | — | 2.2m ESO/MPI telescope | GROND | GCN 9923 |
| — | — | — | 3.30e-3 ± 0.0016 count/s | 3.30e-3 counts/s | — | Swift-XRT | XRT | GCN 9914 |
GCN Circulars (5)
GCN-9923 — GRB 090915
· Thu, 17 Sep 2009 20:18:51 GMT
The GROND team at MPE Garching and Clemson University reports non-detection of the afterglow of GRB 090915 using the 2.2m ESO/MPI telescope at La Silla Observatory. No object was detected within the error circle down to limiting magnitudes of g' > 23.7, r' > 23.2, i' > 22.7, z' > 21.3, J > 21.1, H > 20.2, and K > 19.2.
GCN-9920 — GRB 090915
· Wed, 16 Sep 2009 22:34:15 GMT
A team of astronomers led by Adria C. Updike at Clemson University reported a marginal detection of an afterglow candidate for GRB 090915 using the 0.9m SARA telescope at Kitt Peak National Observatory. The source, located within the XRT error circle, has a magnitude of approximately 20.5 and is not detected in the DSS catalog. Further follow-up observations are encouraged to establish the decay.
GCN-9918 — GRB 090915
· Wed, 16 Sep 2009 22:01:24 GMT
The Swift satellite detected a faint optical afterglow candidate for GRB 090915 using UVOT, with estimated magnitudes of 22.15 (white), 21.08 (v), and 21.4 (u). The source is located at RA: 15:52:04.84, Dec: 15:29:15.8, and agrees with the XRT position within error bars.
GCN-9914 — GRB 090915
· Wed, 16 Sep 2009 11:19:58 GMT
The Swift-XRT team reports the detection of a fading X-ray counterpart for GRB 090915, which occurred 12.4 hours after the gamma-ray burst trigger. The X-ray source was observed for 5ks and its count rate decreased from 0.0099 to 0.0033 count/s. The team also determined an astrometrically corrected X-ray position with an uncertainty of 3.3 arcsec and found that the X-ray spectrum could be fit by an absorbed powerlaw with a photon index of 1.2 and a column density upper limit consistent with the Galactic value.
GCN-9912 — GRB 090915
· Wed, 16 Sep 2009 03:11:44 GMT
The Swift-BAT team detected a gamma-ray burst (GRB 090915) and identified a weak but significant source in ground analysis. The burst occurred at RA, Dec = 237.990, +15.480 deg, with a duration of 8 seconds and a total fluence of 5e-07 erg/cm2 in the 15-150 keV band. The time-averaged spectrum was best fit by a power law with a photon index of 1.0 +- 0.2.
Rendered Mon, 16 Nov 2026 07:06:48 GMT.