GRB 090922A
GRB 090922A, a gamma-ray burst, reported in 2 GCN Circulars. Best position RA 17.1000°, Dec +74.3000° (±1.00°) from the Fermi-GBM position, GCN 9929.
Key facts
| Event | GRB 090922A |
|---|---|
| Event ID | grb090922a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 17.1000°, Dec +74.3000° ± 1.00° (Fermi-GBM position, GCN 9929) |
| Redshift | not reported |
| T90 | 87.041 ± 0.809563 s (50-300 keV, GBM catalogue) |
| Fluence | 1.10e-5 ± 4.98353e-8 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 14.654 ± 0.236967 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 162.082 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 2 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Fermi-GBM | burst | 1.00° (1-sigma) | GCN 9929 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 87.041 ± 0.809563 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.10e-5 ± 4.98353e-8 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 14.654 ± 0.236967 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -1.002 | — | GBM | cutoff_power_law | GBM catalogue |
| Epeak | 162.082 keV | — | GBM | cutoff_power_law | GBM catalogue |
| Duration | 92 ± 3 s | 8-1000 keV | — | — | GCN 9929 |
| Fluence | 1.14 ± 0.02 1e-05 erg/cm^2 | 8-1000 keV | — | — | GCN 9929 |
| Peak flux | 15.6 ± 0.04 ph/s/cm^2 | 8-1000 keV | — | — | GCN 9929 |
| Photon index | -0.77 | — | — | — | GCN 9929 |
| Photon index | -2.28 | — | — | — | GCN 9929 |
| Epeak | 139.3 ± 6.6 keV | — | — | — | GCN 9929 |
GCN Circulars (2)
GCN-9930 — GRB090922A
· Wed, 23 Sep 2009 17:48:37 GMT
A correction has been made to the location of gamma-ray burst GRB090922A, reported by the Fermi GBM Team. The new coordinates are RA: 17.1 degrees, Dec: 74.3 degrees, with an uncertainty of 1 degree and a systematic error of 2 to 3 degrees.
GCN-9929 — GRB 090922A
· Wed, 23 Sep 2009 12:56:52 GMT
On September 22, 2009, at 12:56:42.14 UT, the Fermi Gamma-Ray Burst Monitor detected and located GRB 090922A. The burst, which occurred at RA = 17.1, DEC = 74.3, was bright enough to trigger a spacecraft re-pointing maneuver and resulted in a preliminary spectral analysis showing a peak energy of 139.3 keV and a duration of 92 seconds. The event fluence in the 8-1000 keV band was (1.14 +/- 0.02)E-05 erg/cm^2.
Rendered Wed, 18 Nov 2026 08:23:26 GMT.