GRB 091018
GRB 091018, a gamma-ray burst, reported in 4 GCN Circulars. 11 measured values from follow-up observations.
Key facts
| Event | GRB 091018 |
|---|---|
| Event ID | grb091018 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.971 (spectroscopic, GCN 10042) |
| T90 | 4.4 s (15-350 keV, Swift GRB table) |
| Fluence | 1.40e-6 ± 1e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 10.3 ± 0.4 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 28 keV (10 keV - 1 MeV, Konus-RF, GCN 10045) |
| GCN notices | 0 |
| GCN circulars | 4 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 4.4 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 14 ± 1 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 10.3 ± 0.4 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.77 ± 0.24 | 15-150 keV | BAT | cutoff_power_law | Swift GRB table |
| Duration | 5 s | — | Konus-RF | — | GCN 10045 |
| Fluence | 1.44 1e-6 erg/cm2 | 20 keV - 1 MeV | Konus-RF | cutoff_power_law | GCN 10045 |
| Peak flux | 4.32 1e-7 erg/cm2/s | 20 keV - 1 MeV | Konus-RF | cutoff_power_law | GCN 10045 |
| Photon index | -1.53 | 10 keV - 1 MeV | Konus-RF | cutoff_power_law | GCN 10045 |
| Photon index | < -2.44 | 10 keV - 1 MeV | Konus-RF | band | GCN 10045 |
| Epeak | 28 keV | 10 keV - 1 MeV | Konus-RF | cutoff_power_law | GCN 10045 |
| Epeak | 55 keV | 1 keV - 10 MeV | Konus-RF | cutoff_power_law | GCN 10045 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 121 points: https://www.swift.ac.uk/xrt_curves/00373172/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (11)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+69 s | — | white | 14.57 ± 0.012 mag | 14.57 Vega mag | 147 s | Swift | UVOT | GCN 10041 |
| T+5 min | — | u | 15.07 ± 0.017 mag | 15.07 Vega mag | 246 s | Swift | UVOT | GCN 10041 |
| T+9 min | — | b | 16.4 ± 0.08 mag | 16.4 Vega mag | 19 s | Swift | UVOT | GCN 10041 |
| T+10 min | — | uvw2 | 16.1 ± 0.15 mag | 16.1 Vega mag | 20 s | Swift | UVOT | GCN 10041 |
| T+10 min | — | v | 16.4 ± 0.14 mag | 16.4 Vega mag | 19 s | Swift | UVOT | GCN 10041 |
| T+11 min | — | uvm2 | 15.7 ± 0.16 mag | 15.7 Vega mag | 20 s | Swift | UVOT | GCN 10041 |
| T+11 min | — | uvw1 | 15.9 ± 0.12 mag | 15.9 Vega mag | 20 s | Swift | UVOT | GCN 10041 |
| T+14 min | — | white | 16.48 ± 0.018 mag | 16.48 Vega mag | 147 s | Swift | UVOT | GCN 10041 |
| T+115 min | — | u | 18.04 ± 0.08 mag | 18.04 Vega mag | 197 s | Swift | UVOT | GCN 10041 |
| T+3.5 h | — | — | 0.971 | — | 1800 s | Magellan Clay Telescope | MagE echellette spectrograph | GCN 10038 |
| — | — | — | 0.971 ± 0.0003 | — | — | — | — | GCN 10042 |
GCN Circulars (4)
GCN-10045 — GRB 091018
· Mon, 19 Oct 2009 21:35:13 GMT
The Konus-RF instrument detected a gamma-ray burst (GRB 091018) on October 18, 2009, at 20:48:20.651 UT, which had a single pulse lasting approximately 5 seconds. The burst had a fluence of 1.44 x 10^-6 erg/cm2 and a peak flux of 4.32 x 10^-7 erg/cm2/s, with a spectrum well-fitted by a power law with an exponential cutoff model.
GCN-10042 — GRB 091018
· Mon, 19 Oct 2009 16:24:15 GMT
The afterglow of GRB 091018 was observed using the X-shooter instrument on the VLT, revealing a redshift of 0.9710 and several absorption features consistent with previous observations. The detection of emission lines from the host galaxy at the same redshift suggests ongoing analysis and potential further insights.
GCN-10041 — GRB091018
· Mon, 19 Oct 2009 04:12:08 GMT
The Swift/UVOT telescope detected the afterglow of GRB 091018 in all seven UVOT filters, with initial magnitudes reported for each filter. The detection in the uvw2 filter suggests a redshift of less than z = 1.1, consistent with a previously reported value of z = 0.971.
GCN-10038 — GRB091018
· Mon, 19 Oct 2009 01:49:14 GMT
The afterglow of GRB091018 was observed using the Magellan Clay Telescope, revealing strong absorption transitions due to MgII, FeII, MnII at a redshift of z=0.971, which is tentatively identified as the host redshift of the GRB.
Rendered Wed, 18 Nov 2026 08:20:43 GMT.