GRB 091024
GRB 091024, a gamma-ray burst, reported in 5 GCN Circulars. Best position RA 339.2517°, Dec +56.8893° (±6.0″) from the Swift-XRT afterglow position, GCN 10069. 9 measured values from follow-up observations.
Key facts
| Event | GRB 091024 |
|---|---|
| Event ID | grb091024 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | RA 339.2517°, Dec +56.8893° ± 6.0″ (Swift-XRT afterglow position, GCN 10069) |
| Redshift | 1.091 (spectroscopic, GCN 10093) |
| T90 | 109.8 s (15-350 keV, Swift GRB table) |
| Fluence | 6.10e-6 ± 3e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 2 ± 0.3 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 5 |
Every localisation reported in Circulars (1)
| Instrument | Of | Error | Circular |
|---|---|---|---|
| Swift-XRT | afterglow | 6.0″ (90%) | GCN 10069 |
Burst properties (12)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 109.8 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 61 ± 3 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 2 ± 0.3 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.2 ± 0.08 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 90 s | — | Konus-Wind | — | GCN 10083 |
| Duration | 100 s | — | Konus-Wind | — | GCN 10083 |
| Duration | 400 s | — | Konus-Wind | — | GCN 10083 |
| Fluence | 1.13 ± 0.12 1e-4 erg/cm2 | 20 - 1300 keV | Konus-Wind | — | GCN 10083 |
| Photon index | -1.1 | 20 - 1300 keV | Konus-Wind | cutoff_power_law | GCN 10083 |
| Photon index | -1.6 | 20 - 1300 keV | Konus-Wind | cutoff_power_law | GCN 10083 |
| Photon index | -1.4 | 20 - 1300 keV | Konus-Wind | cutoff_power_law | GCN 10083 |
| Photon index | -1.5 | 20 - 1300 keV | Konus-Wind | cutoff_power_law | GCN 10083 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 27 points: https://www.swift.ac.uk/xrt_curves/00373674/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+53 min | — | 0.3-10 keV | 7.23 ± 0.43 1e-11 erg/cm2/s | 7.23e-11 erg/cm2/s | 2200 s | Swift | XRT | GCN 10069 |
| T+53 min | — | 0.3-10 keV | 1.15 ± 0.43 1e-10 erg/cm2/s | 1.15e-10 erg/cm2/s | 2200 s | Swift | XRT | GCN 10069 |
| T+53 min | — | 0.3-10 keV | 7.5 ± 0.43 1e-11 erg/cm2/count | 7.50e-11 erg/cm2 | 2200 s | Swift | XRT | GCN 10069 |
| T+53 min | — | 0.3-10 keV | 1.2 ± 0.43 1e-10 erg/cm2/count | 1.20e-10 erg/cm2 | 2200 s | Swift | XRT | GCN 10069 |
| T+2.1 h | — | — | 1.091 | — | — | Keck I | Low Resolution Imaging Spectrometer | GCN 10093 |
| T+2.1 h | — | — | < 1.9 (limit) | — | — | Keck I | Low Resolution Imaging Spectrometer | GCN 10093 |
| — | — | 0.3-10 keV | 2.6 1e-12 erg/cm2/s | 2.60e-12 erg/cm2/s | — | Swift | XRT | GCN 10069 |
| — | — | 0.3-10 keV | 4.1 1e-12 erg/cm2/s | 4.10e-12 erg/cm2/s | — | Swift | XRT | GCN 10069 |
| — | — | — | 1.092 | — | — | Gemini North | GMOS-N | GCN 10065 |
GCN Circulars (5)
GCN-10116 — GRB 091024
· Sun, 01 Nov 2009 22:00:15 GMT
The Swift GRB 091024 was observed with the ZTE telescope, revealing a fading afterglow and a nearby object that may be the host galaxy. The afterglow's coordinates and photometry were measured, though contaminated by the nearby object, with a redshift of z = 1.091.
GCN-10093 — GRB 091024
· Tue, 27 Oct 2009 19:12:10 GMT
The afterglow of GRB 091024 was observed using the Keck I telescope, revealing strong absorption features of Mg II and Fe II at a redshift of z = 1.091, with an upper limit of z < 1.9. This observation provides key insights into the distance and composition of the environment surrounding the gamma-ray burst.
GCN-10083 — GRB 091024
· Mon, 26 Oct 2009 17:18:48 GMT
The Konus-Wind and Konus-RF instruments detected a long gamma-ray burst (GRB 091024) with a total duration of approximately 1200 seconds, consisting of three distinct pulses. The burst was observed in multiple energy bands and had an isotropic energy release of approximately 3.2x10^53 erg, making it a significant astronomical event.
GCN-10069 — GRB 091024
· Sat, 24 Oct 2009 14:51:19 GMT
The Swift-XRT team detected a bright, uncatalogued X-ray source associated with GRB 091024, located at RA (J2000): 22 37 00.40, Dec (J2000): 56 53 21.4, with a fading rate of alpha = 1.2 +/- 0.4. The source's spectrum is fitted by an absorbed power-law with Gamma = 1.70 +/- 0.17 and an intrinsic column density of (2.3 +1.0/-0.9) x 10^22 cm^-2 at a redshift of 1.092.
GCN-10065 — GRB 091024
· Sat, 24 Oct 2009 13:49:15 GMT
The afterglow of GRB 091024 was observed using the GMOS-N spectrograph on Gemini North, revealing a redshift of z=1.092. This measurement was derived from well-detected lines of CaII H & K, MgI (2853A) in the spectrum.
Rendered Wed, 18 Nov 2026 08:20:43 GMT.