GRB091109A
GRB091109A, a gamma-ray burst, reported in 3 GCN Circulars. 11 measured values from follow-up observations.
Key facts
| Event | GRB091109A |
|---|---|
| Event ID | grb091109a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 3.076 (spectroscopic, GCN 10350) |
| T90 | 48 s (15-350 keV, Swift GRB table) |
| Fluence | 1.60e-6 ± 2e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 1.3 ± 0.4 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 48 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 16 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 1.3 ± 0.4 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.31 ± 0.25 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 30 points: https://www.swift.ac.uk/xrt_curves/00375246/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (11)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+19.1 h | — | g' | 24.5 ± 0.1 AB mag | 24.5 AB mag | 60 s | 2.2m ESO/MPI telescope | GROND | GCN 10158 |
| T+19.1 h | — | r' | 23.6 ± 0.1 AB mag | 23.6 AB mag | 75 s | 2.2m ESO/MPI telescope | GROND | GCN 10158 |
| T+19.1 h | — | i' | 23.4 ± 0.1 AB mag | 23.4 AB mag | 75 s | 2.2m ESO/MPI telescope | GROND | GCN 10158 |
| T+19.1 h | — | z' | 23.3 ± 0.2 AB mag | 23.3 AB mag | 75 s | 2.2m ESO/MPI telescope | GROND | GCN 10158 |
| T+19.1 h | — | J | > 22.2 AB mag (limit) | 22.2 AB mag | 60 s | 2.2m ESO/MPI telescope | GROND | GCN 10158 |
| T+19.1 h | — | H | > 21.8 AB mag (limit) | 21.8 AB mag | 60 s | 2.2m ESO/MPI telescope | GROND | GCN 10158 |
| T+19.1 h | — | K | > 21.2 AB mag (limit) | 21.2 AB mag | 60 s | 2.2m ESO/MPI telescope | GROND | GCN 10158 |
| T+10.8 d | — | r' | > 25.1 AB mag (limit) | 25.1 AB mag | 4500 s | 2.2m ESO/MPI | GROND | GCN 10246 |
| — | — | — | 3.076 ± 0.002 | — | — | VLT | FORS2 | GCN 10350 |
| — | — | r' | 23.6 ± 0.1 AB mag | 23.6 AB mag | — | — | — | GCN 10246 |
| — | — | — | 3.5 ± 0.4 | — | — | — | — | GCN 10246 |
GCN Circulars (3)
GCN-10350 — GRB091109A
· Tue, 19 Jan 2010 22:11:33 GMT
Astronomers have determined the spectroscopic redshift of the optical afterglow of GRB 091109A to be z=3.076, indicating the event occurred at a significant cosmological distance. This finding was based on the identification of absorption lines in the VLT/FORS2 spectrum.
GCN-10246 — GRB 091109A
· Fri, 04 Dec 2009 17:32:12 GMT
The GROND instrument at the La Silla Observatory confirmed the redshift of GRB 091109A to be z = 3.5, indicating the gamma-ray burst occurred approximately 12 billion light-years away. Observations showed a significant fading of the optical afterglow, supporting the high redshift measurement.
GCN-10158 — GRB 091109A
· Tue, 10 Nov 2009 14:59:13 GMT
The GROND instrument at the La Silla Observatory detected the optical afterglow of GRB 091109A in multiple bands, with preliminary magnitudes and upper limits provided. VLT/FORS2 spectroscopy tentatively identified a broad absorption feature, suggesting a possible redshift of z ~ 3.5, though a lower redshift of z ~ 0.44 is also possible.
Rendered Wed, 18 Nov 2026 08:20:44 GMT.