GRB 091127
GRB 091127, a gamma-ray burst, reported in 5 GCN Circulars. 11 measured values from follow-up observations.
Key facts
| Event | GRB 091127 |
|---|---|
| Event ID | grb091127 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 0.49034 (spectroscopic, GCN 10233) |
| T90 | 7.1 s (15-350 keV, Swift GRB table) |
| Fluence | 9.00e-6 ± 3e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 46.5 ± 2.7 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 130 keV (20 keV - 2 MeV, Konus-Wind, GCN 10209) |
| GCN notices | 0 |
| GCN circulars | 5 |
Burst properties (11)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 7.1 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 90 ± 3 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 46.5 ± 2.7 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 2.05 ± 0.07 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 10 s | — | Konus-Wind | — | GCN 10209 |
| Fluence | 1.22 ± 0.06 1e-5 erg/cm2 | 20 keV - 2 MeV | Konus-Wind | — | GCN 10209 |
| Peak flux | 8.3 ± 0.1 1e-6 erg/cm2/s | 20 keV - 2 MeV | Konus-Wind | — | GCN 10209 |
| Photon index | -1.95 | 20 keV - 2 MeV | Konus-Wind | cutoff_power_law | GCN 10209 |
| Photon index | -1.6 | 20 keV - 2 MeV | Konus-Wind | cutoff_power_law | GCN 10209 |
| Epeak | 21.3 keV | 20 keV - 2 MeV | Konus-Wind | cutoff_power_law | GCN 10209 |
| Epeak | 130 keV | 20 keV - 2 MeV | Konus-Wind | cutoff_power_law | GCN 10209 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 267 points: https://www.swift.ac.uk/xrt_curves/00377179/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (11)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+58 min | — | g | 16.63 ± 0.15 AB mag | 16.63 AB mag | — | 2.2 m ESO/MPI | GROND | GCN 10195 |
| T+58 min | — | r | 16.53 ± 0.15 AB mag | 16.53 AB mag | — | 2.2 m ESO/MPI | GROND | GCN 10195 |
| T+58 min | — | i | 16.42 ± 0.15 AB mag | 16.42 AB mag | — | 2.2 m ESO/MPI | GROND | GCN 10195 |
| T+58 min | — | z | 16.35 ± 0.15 AB mag | 16.35 AB mag | — | 2.2 m ESO/MPI | GROND | GCN 10195 |
| T+58 min | — | J | 16.4 ± 0.1 AB mag | 16.4 AB mag | — | 2.2 m ESO/MPI | GROND | GCN 10195 |
| T+58 min | — | H | 16.36 ± 0.14 AB mag | 16.36 AB mag | — | 2.2 m ESO/MPI | GROND | GCN 10195 |
| T+4.2 d | — | — | 0.49 ± 0.00018 | — | 6000 s | VLT | X-shooter | GCN 10233 |
| T+30.0 d | — | I | 21.7 I mag | 21.7 Vega mag | — | Gemini South, CTIO 1.3m | GMOS, ANDICAM | GCN 10400 |
| T+30.0 d | — | V | -20.5 V mag | -20.5 Vega mag | — | Gemini South, CTIO 1.3m | GMOS, ANDICAM | GCN 10400 |
| — | — | — | 0.49 | — | 1800 s | Gemini North | GMOS-N | GCN 10202 |
| — | — | r | 16.96 ± 0.15 AB mag | 16.96 AB mag | — | 2.2 m ESO/MPI | GROND | GCN 10195 |
GCN Circulars (5)
GCN-10400 — GRB 091127
· Thu, 11 Feb 2010 03:45:12 GMT
Astronomers detected a supernova associated with the gamma-ray burst GRB 091127, which reached peak brightness around 30 days post-burst, similar to the prototypical GRB-SN SN1998bw. The supernova's absolute magnitude was determined to be V~-20.5 after correcting for Galactic reddening.
GCN-10233 — GRB 091127
· Wed, 02 Dec 2009 23:41:17 GMT
The afterglow of GRB 091127 was observed using the X-shooter instrument at the VLT, confirming a redshift of 0.49034, which is consistent with previous observations. Several emission features, including [OII], H-beta, [OIII], and H-alpha, were detected at this redshift, providing valuable data for understanding the burst's environment and distance.
GCN-10209 — GRB 091127
· Mon, 30 Nov 2009 12:11:49 GMT
The Konus-Wind instrument detected a long gamma-ray burst, GRB 091127, with a total duration of approximately 10 seconds and a fluence of 1.22 x 10^-5 erg/cm2. The burst had a peak flux of 8.3 x 10^-6 erg/cm2/s and was characterized by a power law with an exponential cutoff, indicating significant energy release and peak luminosity.
GCN-10202 — GRB 091127
· Sat, 28 Nov 2009 11:27:46 GMT
The afterglow of GRB 091127 was observed using the GMOS-N spectrograph on Gemini North, revealing a redshift of z = 0.490 based on identified emission lines. This redshift is suggested as the distance measure for the gamma-ray burst.
GCN-10195 — GRB 091127
· Sat, 28 Nov 2009 02:17:35 GMT
The GROND team observed the afterglow of GRB 091127 using the 2.2 m ESO/MPI telescope at La Silla Observatory, starting 58 minutes after the burst. Preliminary magnitudes in multiple filters were reported, indicating a fading afterglow consistent with a redshift z<3.5.
Rendered Wed, 18 Nov 2026 08:20:44 GMT.