GRB 091208B
GRB 091208B, a gamma-ray burst, reported in 3 GCN Circulars. 8 measured values from follow-up observations.
Key facts
| Event | GRB 091208B |
|---|---|
| Event ID | grb091208b |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 1.0633 (spectroscopic, GCN 10272) |
| T90 | 14.9 s (15-350 keV, Swift GRB table) |
| Fluence | 3.30e-6 ± 2e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 15.2 ± 1 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 14.9 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 33 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 15.2 ± 1 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.74 ± 0.11 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 62 points: https://www.swift.ac.uk/xrt_curves/00378559/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (8)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | — | 1.063 ± 0.0003 | — | 1200 s | Keck I | HIRES-r | GCN 10272 |
| — | — | g' | 22.64 ± 0.15 AB mag | 22.64 AB mag | 462 s | 2.2 m ESO/MPI | GROND | GCN 10271 |
| — | — | r' | 21.88 ± 0.14 AB mag | 21.88 AB mag | 462 s | 2.2 m ESO/MPI | GROND | GCN 10271 |
| — | — | i' | 21.65 ± 0.17 AB mag | 21.65 AB mag | 462 s | 2.2 m ESO/MPI | GROND | GCN 10271 |
| — | — | z' | 21.35 ± 0.17 AB mag | 21.35 AB mag | 462 s | 2.2 m ESO/MPI | GROND | GCN 10271 |
| — | — | J | 20.61 ± 0.1 AB mag | 20.61 AB mag | 480 s | 2.2 m ESO/MPI | GROND | GCN 10271 |
| — | — | H | 20.5 ± 0.3 AB mag | 20.5 AB mag | 480 s | 2.2 m ESO/MPI | GROND | GCN 10271 |
| — | — | — | 1.063 | — | — | Gemini North | GMOS-N | GCN 10263 |
GCN Circulars (3)
GCN-10272 — GRB 091208B
· Wed, 09 Dec 2009 06:11:31 GMT
The afterglow of GRB 091208B was observed using the Keck I telescope, confirming an absorption redshift of z=1.0633 through detection of MgII, MnII, and fine-structure transitions of FeII, which indicates the distance and environment of the gamma-ray burst.
GCN-10271 — GRB 091208B
· Wed, 09 Dec 2009 05:13:59 GMT
The GROND team observed the afterglow of GRB 091208B using the 2.2 m ESO/MPI telescope at La Silla Observatory, providing preliminary magnitudes in multiple filters. The afterglow's decay rate and redshift constraints were confirmed through comparisons with other observations.
GCN-10263 — GRB 091208B
· Tue, 08 Dec 2009 15:09:46 GMT
The afterglow of GRB 091208B was observed using the GMOS-N spectrograph on Gemini North, revealing absorption lines that indicate a redshift of z = 1.063. This measurement provides crucial information about the distance and environment of the gamma-ray burst.
Rendered Wed, 18 Nov 2026 08:20:44 GMT.