GRB 091221
GRB 091221, a gamma-ray burst, reported in 1 GCN Circular. 8 measured values from follow-up observations.
Key facts
| Event | GRB 091221 |
|---|---|
| Event ID | grb091221 |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | < 3.5 (photometric, GCN 10286) |
| T90 | 68.5 s (15-350 keV, Swift GRB table) |
| Fluence | 5.70e-6 ± 2e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 3 ± 0.2 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 68.5 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 57 ± 2 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 3 ± 0.2 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.59 ± 0.06 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 66 points: https://www.swift.ac.uk/xrt_curves/00380311/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (8)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+4.5 h | — | g' | 22.9 ± 0.3 AB mag | 22.9 AB mag | 480 s | 2.2m ESO/MPI | GROND | GCN 10286 |
| T+4.5 h | — | r' | 22.27 ± 0.3 AB mag | 22.27 AB mag | 480 s | 2.2m ESO/MPI | GROND | GCN 10286 |
| T+4.5 h | — | i' | 21.95 ± 0.3 AB mag | 21.95 AB mag | 480 s | 2.2m ESO/MPI | GROND | GCN 10286 |
| T+4.5 h | — | z' | 22.2 ± 0.3 AB mag | 22.2 AB mag | 480 s | 2.2m ESO/MPI | GROND | GCN 10286 |
| T+4.5 h | — | J | 20.16 ± 0.2 AB mag | 20.16 AB mag | 480 s | 2.2m ESO/MPI | GROND | GCN 10286 |
| T+4.5 h | — | H | > 19.9 AB mag (limit) | 19.9 AB mag | 480 s | 2.2m ESO/MPI | GROND | GCN 10286 |
| T+4.5 h | — | K | > 19.1 AB mag (limit) | 19.1 AB mag | 480 s | 2.2m ESO/MPI | GROND | GCN 10286 |
| — | — | — | < 3.5 (limit) | — | — | — | — | GCN 10286 |
GCN Circulars (1)
GCN-10286 — GRB 091221
· Tue, 22 Dec 2009 03:20:01 GMT
The GROND instrument at the La Silla Observatory began follow-up observations of GRB 091221, estimating preliminary magnitudes for the suggested afterglow in multiple bands. The photometric redshift is estimated to be less than 3.5, with ongoing observations to refine these measurements.
Rendered Wed, 18 Nov 2026 08:20:44 GMT.