GRB 120711A
GRB 120711A, a gamma-ray burst, reported in 3 GCN Circulars. 9 measured values from follow-up observations.
Key facts
| Event | GRB 120711A |
|---|---|
| Event ID | grb120711a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 1.405 (spectroscopic, GCN 13441) |
| T90 | 44.033 ± 0.72409 s (50-300 keV, GBM catalogue) |
| Fluence | 1.94e-4 ± 2.27509e-7 erg/cm2 (10-1000 keV, GBM catalogue) |
| Peak flux | 26.721 ± 0.582392 ph/cm2/s (10-1000 keV, GBM catalogue) |
| Epeak | 1317.518 keV (GBM catalogue) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (15)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 44.033 ± 0.72409 s | 50-300 keV | GBM | — | GBM catalogue |
| Fluence | 1.94e-4 ± 2.27509e-7 erg/cm2 | 10-1000 keV | GBM | — | GBM catalogue |
| Peak flux | 26.721 ± 0.582392 ph/cm2/s | 10-1000 keV | GBM | — | GBM catalogue |
| Photon index | -0.984 | — | GBM | band | GBM catalogue |
| Photon index | -2.796 | — | GBM | band | GBM catalogue |
| Epeak | 1317.518 keV | — | GBM | band | GBM catalogue |
| Fluence | 3.8 1e-4 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | band | GCN 13446 |
| Peak flux | 3.6 1e-5 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | band | GCN 13446 |
| Photon index | -0.97 | 20 keV - 10 MeV | Konus-Wind | band | GCN 13446 |
| Photon index | -2.7 | 20 keV - 10 MeV | Konus-Wind | band | GCN 13446 |
| Photon index | -0.93 | 20 keV - 10 MeV | Konus-Wind | band | GCN 13446 |
| Photon index | -2.5 | 20 keV - 10 MeV | Konus-Wind | band | GCN 13446 |
| Epeak | 1060 keV | 20 keV - 10 MeV | Konus-Wind | band | GCN 13446 |
| Epeak | 1400 keV | 20 keV - 10 MeV | Konus-Wind | band | GCN 13446 |
| Epeak | 2550 keV | 20 keV - 10 MeV | Konus-Wind | — | GCN 13446 |
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+5.8 h | — | g' | 20.9 ± 0.1 AB mag | 20.9 AB mag | 459.6 s | 2.2m MPG/ESO | GROND | GCN 13438 |
| T+5.8 h | — | r' | 20.2 ± 0.1 AB mag | 20.2 AB mag | 459.6 s | 2.2m MPG/ESO | GROND | GCN 13438 |
| T+5.8 h | — | i' | 19.6 ± 0.1 AB mag | 19.6 AB mag | 459.6 s | 2.2m MPG/ESO | GROND | GCN 13438 |
| T+5.8 h | — | z' | 19.4 ± 0.1 AB mag | 19.4 AB mag | 459.6 s | 2.2m MPG/ESO | GROND | GCN 13438 |
| T+5.8 h | — | J | 18.6 ± 0.1 AB mag | 18.6 AB mag | 480 s | 2.2m MPG/ESO | GROND | GCN 13438 |
| T+5.8 h | — | H | 18.2 ± 0.1 AB mag | 18.2 AB mag | 480 s | 2.2m MPG/ESO | GROND | GCN 13438 |
| T+5.8 h | — | K | 18 ± 0.1 AB mag | 18 AB mag | 480 s | 2.2m MPG/ESO | GROND | GCN 13438 |
| T+7.5 h | — | — | 1.405 | — | — | Gemini-South | GMOS-S | GCN 13441 |
| T+7.5 h | — | — | 1.405 | — | — | Gemini-South | GMOS-S | GCN 13441 |
GCN Circulars (3)
GCN-13446 — GRB 120711A
· Wed, 11 Jul 2012 18:35:12 GMT
The Konus-Wind satellite detected a long, intense gamma-ray burst (GRB 120711A) on July 11, 2012, at 02:45:55.810 UT. The burst had a precursor, a strong double pulse, and several short bright spikes, with emission detectable up to 10 MeV and a weak decaying tail in the soft energy channel. The burst had a fluence of 3.8 x 10^-4 erg/cm2 and a peak flux of 3.6 x 10^-5 erg/cm2/s in the 20 keV - 10 MeV energy range.
GCN-13441 — GRB 120711A
· Wed, 11 Jul 2012 12:46:35 GMT
Astronomers observed the afterglow of GRB 120711A using the GMOS-S spectrograph on Gemini-South, identifying spectral lines that indicate a likely redshift of z=1.405. This provides a robust lower-limit to the redshift of the gamma-ray burst, with no other absorption features suggesting a higher redshift.
GCN-13438 — GRB 120711A
· Wed, 11 Jul 2012 11:11:49 GMT
The GROND team observed the afterglow of GRB 120711A in multiple bands, detecting it in all bands with preliminary AB magnitudes ranging from 20.9 to 18.0. The spectral energy distribution suggests a photometric redshift of about 3, indicating the event occurred at a significant cosmological distance.
Rendered Wed, 18 Nov 2026 08:20:56 GMT.