GRB 120712A
GRB 120712A, a gamma-ray burst, reported in 3 GCN Circulars. 10 measured values from follow-up observations.
Key facts
| Event | GRB 120712A |
|---|---|
| Event ID | grb120712a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 4 (photometric, GCN 13457) |
| T90 | 14.7 s (15-350 keV, Swift GRB table) |
| Fluence | 1.80e-6 ± 1e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 2.4 ± 0.2 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 3 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 14.7 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 18 ± 1 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 2.4 ± 0.2 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.36 ± 0.08 | 15-150 keV | BAT | power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 67 points: https://www.swift.ac.uk/xrt_curves/00526351/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (10)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+9.2 h | — | g' | 23.1 ± 0.1 AB mag | 23.1 AB mag | 459.6 s | 2.2 m MPG/ESO | GROND | GCN 13457 |
| T+9.2 h | — | r' | 21.3 ± 0.1 AB mag | 21.3 AB mag | 459.6 s | 2.2 m MPG/ESO | GROND | GCN 13457 |
| T+9.2 h | — | i' | 20.6 ± 0.1 AB mag | 20.6 AB mag | 459.6 s | 2.2 m MPG/ESO | GROND | GCN 13457 |
| T+9.2 h | — | z' | 20.5 ± 0.1 AB mag | 20.5 AB mag | 459.6 s | 2.2 m MPG/ESO | GROND | GCN 13457 |
| T+9.2 h | — | J | 20 ± 0.1 AB mag | 20 AB mag | 480 s | 2.2 m MPG/ESO | GROND | GCN 13457 |
| T+9.2 h | — | H | 19.8 ± 0.2 AB mag | 19.8 AB mag | 480 s | 2.2 m MPG/ESO | GROND | GCN 13457 |
| T+9.2 h | — | K | > 19.1 AB mag (limit) | 19.1 AB mag | 480 s | 2.2 m MPG/ESO | GROND | GCN 13457 |
| T+9.2 h | — | — | 4 ± 0.2 | — | — | 2.2 m MPG/ESO | GROND | GCN 13457 |
| T+10.0 h | — | — | 4.15 | — | — | Gemini-South | GMOS-S | GCN 13458 |
| T+10.4 h | — | — | 4.175 | — | 3600 s | ESO VLT | X-shooter | GCN 13460 |
GCN Circulars (3)
GCN-13460 — GRB 120712A
· Fri, 13 Jul 2012 03:07:57 GMT
The gamma-ray burst GRB 120712A was observed using the VLT/X-shooter spectrograph, revealing a redshift of 4.1745 and a hydrogen column density of logN(HI)~20.3, indicating a high-redshift event with significant interstellar absorption.
GCN-13458 — GRB 120712A
· Fri, 13 Jul 2012 01:17:34 GMT
The afterglow of GRB 120712A was observed using the GMOS-S spectrograph on Gemini-South, revealing a redshift of approximately 4.15, indicating the event occurred at a significant cosmological distance. This observation provides valuable data for understanding the nature of gamma-ray bursts and their environments.
GCN-13457 — GRB 120712A
· Fri, 13 Jul 2012 01:17:11 GMT
The GROND instrument detected an optical/NIR afterglow candidate for GRB 120712A, with preliminary magnitudes measured in various filters. The spectral energy distribution suggests a redshift of approximately 4.0, indicating a high-redshift event.
Rendered Wed, 18 Nov 2026 08:20:56 GMT.