GRB 120922A
GRB 120922A, a gamma-ray burst, reported in 1 GCN Circular. 9 measured values from follow-up observations.
Key facts
| Event | GRB 120922A |
|---|---|
| Event ID | grb120922a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 3.1 (photometric) |
| T90 | 173 s (15-350 keV, Swift GRB table) |
| Fluence | 6.20e-6 ± 7e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 2 ± 0.2 ph/cm2/s (15-150 keV, Swift GRB table) |
| GCN notices | 0 |
| GCN circulars | 1 |
Burst properties (4)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 173 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 62 ± 7 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 2 ± 0.2 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.58 ± 0.36 | 15-150 keV | BAT | cutoff_power_law | Swift GRB table |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 477 points: https://www.swift.ac.uk/xrt_curves/00534394/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (9)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| — | — | g' | 20.53 ± 0.05 AB mag | 20.53 AB mag | — | GROND | GROND | GCN 13810 |
| — | — | r' | 19.69 ± 0.04 AB mag | 19.69 AB mag | — | GROND | GROND | GCN 13810 |
| — | — | i' | 19.44 ± 0.04 AB mag | 19.44 AB mag | — | GROND | GROND | GCN 13810 |
| — | — | z' | 19.28 ± 0.04 AB mag | 19.28 AB mag | — | GROND | GROND | GCN 13810 |
| — | — | J | 18.92 ± 0.06 AB mag | 18.92 AB mag | — | GROND | GROND | GCN 13810 |
| — | — | H | 18.79 ± 0.07 AB mag | 18.79 AB mag | — | GROND | GROND | GCN 13810 |
| — | — | K | 18.63 ± 0.1 AB mag | 18.63 AB mag | — | GROND | GROND | GCN 13810 |
| — | — | — | 0.5 | — | — | GROND | GROND | GCN 13810 |
| — | — | — | 3.1 | — | — | GROND | GROND | GCN 13810 |
GCN Circulars (1)
GCN-13810 — GRB 120922A
· Sun, 23 Sep 2012 21:23:29 GMT
The GROND team reports a photometric redshift of 3.1 for the afterglow of GRB 120922A, based on optical/NIR imaging and analysis. The significant drop in flux in the g'-band supports this redshift estimate, which is consistent with the lack of detection in bluer UVOT filters.
Rendered Wed, 18 Nov 2026 08:20:58 GMT.