GRB 121128A
GRB 121128A, a gamma-ray burst, reported in 4 GCN Circulars. 8 measured values from follow-up observations.
Key facts
| Event | GRB 121128A |
|---|---|
| Event ID | grb121128a |
| Alert type | gamma-ray burst |
| Trigger time | not reported |
| Position (J2000) | not reported |
| Redshift | 2.2 (spectroscopic) |
| T90 | 23.3 s (15-350 keV, Swift GRB table) |
| Fluence | 6.90e-6 ± 4e-7 erg/cm2 (15-150 keV, Swift GRB table) |
| Peak flux | 12.9 ± 0.4 ph/cm2/s (15-150 keV, Swift GRB table) |
| Epeak | 87 ± 4 keV (20 keV - 10 MeV, Konus-Wind, GCN 14010) |
| GCN notices | 0 |
| GCN circulars | 4 |
Burst properties (18)
From burst catalogues and as each instrument's Circular reported them; Circular values parsed from the text.
| Property | Value | Band | Instrument | Spectral model | Source |
|---|---|---|---|---|---|
| Duration | 23.3 s | 15-350 keV | BAT | — | Swift GRB table |
| Fluence | 69 ± 4 1e-7 erg/cm2 | 15-150 keV | BAT | — | Swift GRB table |
| Peak flux | 12.9 ± 0.4 ph/cm2/s | 15-150 keV | BAT | — | Swift GRB table |
| Photon index | 1.32 ± 0.18 | 15-150 keV | BAT | power_law | Swift GRB table |
| Duration | 30 s | — | Konus-Wind | — | GCN 14010 |
| Fluence | 4.1 1e-11 erg cm^-2 count^-1 | 0.3-10 keV | XRT | — | GCN 14016 |
| Fluence | 6.4 1e-11 erg cm^-2 count^-1 | 0.3-10 keV | XRT | — | GCN 14016 |
| Fluence | 7 ± 0.6 1e-6 erg/cm2 | 20 keV - 10 MeV | Konus-Wind | band | GCN 14010 |
| Peak flux | 2.05 ± 0.15 1e-6 erg/cm2/s | 20 keV - 10 MeV | Konus-Wind | band | GCN 14010 |
| Photon index | 2.43 ± 0.11 | 0.3-10 keV | XRT | power_law | GCN 14016 |
| Photon index | 1.99 | 0.3-10 keV | XRT | power_law | GCN 14016 |
| Photon index | -0.94 ± 0.14 | 20 keV - 10 MeV | Konus-Wind | band | GCN 14010 |
| Photon index | -3.36 ± 0.48 | 20 keV - 10 MeV | Konus-Wind | band | GCN 14010 |
| Photon index | 0.87 ± 0.13 | 20 keV - 10 MeV | Konus-Wind | band | GCN 14010 |
| Photon index | -3.32 ± 0.46 | 20 keV - 10 MeV | Konus-Wind | band | GCN 14010 |
| Epeak | 76 ± 4 keV | 20 keV - 10 MeV | Konus-Wind | band | GCN 14010 |
| Epeak | 87 ± 4 keV | 20 keV - 10 MeV | Konus-Wind | band | GCN 14010 |
| Epeak | 243 ± 13 keV | 1 keV - 10 MeV | Konus-Wind | — | GCN 14010 |
X-ray light curve
Swift-XRT 0.3-10 keV flux light curve, 134 points: https://www.swift.ac.uk/xrt_curves/00539866/
Swift-XRT light curves from the UK Swift Science Data Centre (Evans et al. 2007, 2009).
Observations (8)
Values parsed from the Circular text; each row names its Circular.
| Time since trigger | UTC | Band | As reported | Normalised | Exposure | Telescope | Instrument | Circular |
|---|---|---|---|---|---|---|---|---|
| T+85 s | — | white | 16.19 ± 0.03 mag | 16.19 Vega mag | 147 s | Swift | UVOT | GCN 14017 |
| T+5 min | — | u | 17.33 ± 0.06 mag | 17.33 Vega mag | 246 s | Swift | UVOT | GCN 14017 |
| T+9 min | — | b | 17.51 ± 0.17 mag | 17.51 Vega mag | 20 s | Swift | UVOT | GCN 14017 |
| T+10 min | — | w2 | > 20 mag (limit) | 20 Vega mag | 214 s | Swift | UVOT | GCN 14017 |
| T+10 min | — | v | 17 ± 0.23 mag | 17 Vega mag | 19 s | Swift | UVOT | GCN 14017 |
| T+11 min | — | m2 | > 19.6 mag (limit) | 19.6 Vega mag | 214 s | Swift | UVOT | GCN 14017 |
| T+11 min | — | w1 | > 19.6 mag (limit) | 19.6 Vega mag | 175 s | Swift | UVOT | GCN 14017 |
| — | — | — | 2.2 | — | — | Gemini-North | GMOS-N | GCN 14009 |
GCN Circulars (4)
GCN-14017 — GRB 121128A
· Wed, 28 Nov 2012 22:58:50 GMT
The Swift/UVOT telescope detected a source consistent with the position of GRB 121128A in the white, v, b, and u filters, but not in UV filters, consistent with a redshift of z=2.2. The preliminary position of the source is RA 20:02:24.00, Dec +54:17:59.1 with an uncertainty of 0.50 arc sec.
GCN-14016 — GRB 121128A
· Wed, 28 Nov 2012 21:18:04 GMT
The Swift-XRT team has analyzed data from GRB 121128A, finding a late-time power-law decay with an index of 1.67 and a photon spectral index of 2.43. The burst has an intrinsic absorption column of 1.1 x 10^22 cm^-2 at a redshift of 2.2, and the count rate at T+24 hours is predicted to be 3.2 x 10^-3 count s^-1.
GCN-14010 — GRB 121128A
· Wed, 28 Nov 2012 12:12:07 GMT
The Konus-Wind instrument detected a long-duration soft gamma-ray burst (GRB 121128A) with a multi-peaked structure lasting approximately 30 seconds. The burst had a fluence of 7.0 x 10^-6 erg/cm2 and a peak flux of 2.05 x 10^-6 erg/cm2/s, with emission seen up to 6 MeV.
GCN-14009 — GRB 121128A
· Wed, 28 Nov 2012 07:46:48 GMT
The counterpart of GRB 121128A was observed with the GMOS-N spectrograph at Gemini-North approximately 1 hour post-burst, revealing a redshift of z=2.20 through absorption lines of various elements. This observation provides crucial data on the distance and environment of the gamma-ray burst.
Rendered Wed, 18 Nov 2026 08:20:59 GMT.